Player facts
- Team
Minnesota United FC- Position
- Midfielder
- Number
- 26
- Born
- Dec 1, 1998 (age 27)
- Height
- 5' 11"
- Weight
- 161 lbs
- Status
- Active
Stats
Among the MLS leaders, 2026 MLS:
- 2nd in assists 14
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Libertadores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 U.S. Open Cup | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2026 Argentine Liga Profesional | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 MLS | 25 | 31 | 59 | 4 | 0 | 3 | 13 | 48 | 12 | 7 |
| 2026 Leagues Cup | 2 | 5 | 4 | 1 | 0 | 2 | 1 | 5 | 3 | 1 |
Recent games
| Date | Opponent | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | D 2-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | L 3-2 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| @ | L 4-2 | Started | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | |
| vs | L 2-1 | Started | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | |
| @ | L 5-4 | Started | 0 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
Last 5 games. Click a game for its box score.