Player facts
- Team
Sporting Kansas City- Position
- Forward
- Number
- 24
- Born
- Jan 22, 2007 (age 19)
- Height
- 5' 9"
- Weight
- 152 lbs
- Status
- Active
Stats
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 MLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 Futebol Brasileiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Concacaf Champions Cup | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Recent games
| Date | Opponent | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | L 4-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | D 3-3 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ | W 2-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | L 4-3 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ | D 2-2 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 games. Click a game for its box score.
About
Rubén Ramos Jr (Spanish: Rubén, born January 22, 2007) is an American professional soccer player who plays as an attacking midfielder for Sporting Kansas City on loan from Major League Soccer club LA Galaxy.
From Wikipedia’s article on Ruben Ramos Jr, shared under CC BY-SA 4.0.1
Kansas City’ next games
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaRuben Ramos Jr on Wikipedia