Player facts
- Team
St. Louis CITY SC- Position
- Defender
- Number
- 3
- Born
- Jul 2, 2006 (age 20)
- Height
- 6' 2"
- Status
- Active
Stats
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 U.S. Open Cup | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 MLS | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent games
| Date | Opponent | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | W 4-3 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| @ | L 3-2 | Sub | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| vs | W 4-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ NAP | W 1-0 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| @ | D 1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Last 5 games. Click a game for its box score.