Player facts
- Team
Detroit Lions- Position
- Defensive Tackle
- Number
- 54
- Born
- May 11, 2000 (age 26)
- Birthplace
- Raleigh, NC, USA
- Height
- 6' 2"
- Weight
- 310 lbs
- College
- NC State
- Experience
- 6 seasons
- Status
- Active
Stats
2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 6 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1.5 | 4 | 0 |
| Last 5 Games | 10 | 6 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1.5 | 0 | 0 |
| Career | 161 | 77 | 84 | 16 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 28.5 | 28 | 0 |
Recent games
| Tackles | Fumbles | Interceptions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
| @ | W 45-21 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
| @ | L 32-26 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| vs | W 31-24 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| @ | L 41-31 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| vs | W 31-30 OT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Last 5 games. Click a game for its box score.
About
Alim McNeill (born May 11, 2000) is an American professional football defensive tackle for the Detroit Lions of the National Football League (NFL). He played college football for the NC State Wolfpack, and was selected by the Lions in the third round of the 2021 NFL draft.
From Wikipedia’s article on Alim McNeill, shared under CC BY-SA 4.0.1
Background
Early life
McNeill attended Jesse O. Sanderson High School in Raleigh, North Carolina. He played linebacker and running back in high school. McNeill committed to North Carolina State University to play college football. He also played baseball in high school.
College career
McNeill played at NC State from 2018 to 2020. During his career, he had 77 tackles, 10 sacks, one interception and one touchdown. As a junior, he was named an All-American by The Athletic and Pro Football Focus as well as earning All-ACC honors. After that season, he entered the 2021 NFL draft.
From Wikipedia’s article on Alim McNeill, shared under CC BY-SA 4.0. Read the full article.1
Lions’ next games
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaAlim McNeill on Wikipedia