Player facts
- Team
Leeds United- Position
- Midfielder
- Number
- 50
- Born
- Jul 15, 2007 (age 19)
- Status
- Active
Stats
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 EFL Trophy | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2026-27 English Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Carabao Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent games
| Date | Opponent | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ OLD | L 4-2 | Started | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | |
| @ BAR | W 4-3 | Started | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| @ | D 1-1 | Sub | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| @ ACC | L 3-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ FLE | L 4-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Last 5 games. Click a game for its box score.