
Player facts
- Team
Ipswich Town- Position
- Forward
- Number
- 38
- Born
- Oct 20, 1997 (age 28)
- Height
- 5' 8"
- Weight
- 148 lbs
- Status
- Active
Stats
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 English Premier League | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 2026-27 Carabao Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026 International Friendly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 FIFA World Cup | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
Recent games
| Date | Opponent | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | W 2-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| vs URU | W 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ | L 1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ | W 3-2 | Sub | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| vs | L 2-0 | Started | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Last 5 games. Click a game for its box score.
About
Daizen Maeda (前田 大然, Maeda Daizen; born 20 October 1997) is a Japanese professional footballer who plays as a left winger or forward for Premier League club Ipswich Town and the Japan national team.
Maeda began his career with Matsumoto Yamaga before spells with Mito HollyHock, Marítimo and Yokohama F. Marinos, where he finished as the J1 League top scorer in 2021. Since joining Celtic in 2022, Maeda has won multiple domestic honours and established himself as one of the club's key attacking players. He has represented Japan internationally since 2019, featuring at the 2022 FIFA World Cup, 2023 AFC Asian Cup and 2026 World Cup.
From Wikipedia’s article on Daizen Maeda, shared under CC BY-SA 4.0.1
Ipswich’ next games
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaDaizen Maeda on Wikipedia
- 2Wikimedia CommonsPhoto of Daizen Maeda