
Player facts
- Team
Nottingham Forest- Position
- Forward
- Number
- 14
- Born
- Oct 25, 2000 (age 25)
- Height
- 6' 0"
- Weight
- 159 lbs
- Status
- Active
Stats
Among the Premier League leaders, 2026-27 English Premier League:
- 34th in goals 2
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 6 | 3 | 8 | 0 | 0 | 2 | 3 | 17 | 10 | 3 |
| 2026-27 English Premier League | 6 | 8 | 8 | 1 | 0 | 2 | 0 | 15 | 4 | 2 |
| 2026-27 Carabao Cup | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 10 | 6 | 2 |
| 2026 FIFA World Cup | 5 | 5 | 16 | 0 | 0 | 2 | 0 | 16 | 8 | 4 |
Recent games
| Date | Opponent | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | L 3-1 | Started | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||||||
| vs MKD | W 3-0 | Started | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | Started | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
| vs SVN | W 2-1 | Started | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | |||||||||||
| @ SCO | W 3-0 | Started | 0 | 2 | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
Last 4 games. Click a game for its box score.
About
Dan Assane Ndoye (born 25 October 2000) is a Swiss professional footballer who plays as a winger for Premier League club Nottingham Forest and the Switzerland national team.
From Wikipedia’s article on Dan Ndoye, shared under CC BY-SA 4.0.1
Nottm Forest’ next games
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaDan Ndoye on Wikipedia
- 2Wikimedia CommonsPhoto of Dan Ndoye