
Player facts
- Team
Nottingham Forest- Position
- Midfielder
- Number
- 6
- Born
- Dec 2, 1997 (age 28)
- Height
- 6' 3"
- Weight
- 170 lbs
- Status
- Active
Stats
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 English Premier League | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-27 Carabao Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2027 AFCON Qualifying | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2025 Africa Cup of Nations | 4 | 15 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| 2026 FIFA World Cup | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Recent games
| Date | Opponent | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | L 3-1 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| vs CMR | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| vs GHA | W 2-0 | Started | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | Started | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| vs | L 1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 4 games. Click a game for its box score.
About
Ibrahim Sangaré (born 2 December 1997) is an Ivorian professional footballer who plays as a defensive midfielder for Premier League club Nottingham Forest and the Ivory Coast national team.
From Wikipedia’s article on Ibrahim Sangaré (Ivorian footballer), shared under CC BY-SA 4.0.1
Background
Early career
Sangaré started his youth career with Ivorian clubs Tout Puissant Koumassi and AS Denguélé.
From Wikipedia’s article on Ibrahim Sangaré (Ivorian footballer), shared under CC BY-SA 4.0. Read the full article.1
Nottm Forest’ next games
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1
- 2Wikimedia CommonsPhoto of Ibrahim Sangaré