
Sports / Premier League / Brighton & Hove Albion
Jaouen Hadjam
Defender, Brighton & Hove Albion · #3.
Player facts
- Team
Brighton & Hove Albion- Position
- Defender
- Number
- 3
- Born
- Mar 26, 2003 (age 23)
- Height
- 6' 1"
- Weight
- 181 lbs
- Status
- Active
Stats
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 English Premier League | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2026-27 Carabao Cup | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2027 AFCON Qualifying | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 2 | 1 |
| 2025 Africa Cup of Nations | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 FIFA World Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Recent games
| Date | Opponent | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | W 2-0 | Sub | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| vs NIG | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ BDI | D 2-2 | Started | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
| vs ZAM | W 3-1 | Started | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | |
| @ | W 3-2 | Started | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Last 5 games. Click a game for its box score.
About
Jaouen Djimmy Hadjam (Arabic: جوين حجام; born 26 March 2003) is a professional footballer who plays as a left-back for Premier League club Brighton & Hove Albion. Born in France, he represents the Algeria national team.
From Wikipedia’s article on Jaouen Hadjam, shared under CC BY-SA 4.0.1
Brighton’ next games
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaJaouen Hadjam on Wikipedia
- 2Wikimedia CommonsPhoto of Jaouen Hadjam