Player facts
- Team
Newcastle United- Position
- Goalkeeper
- Number
- 21
- Born
- Jul 13, 2002 (age 24)
- Height
- 6' 6"
- Weight
- 203 lbs
- Status
- Active
Stats
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | CS | SV | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 2026-27 English Premier League | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 13 |
| 2026-27 Carabao Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2026 International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026 FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent games
| Date | Opponent | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | L 4-1 | Started | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| @ ENG | L 3-0 | Started | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| vs CRO | L 2-1 | Started | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | W 2-1 | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ | L 4-1 | Started | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 games. Click a game for its box score.