
Player facts
- Team
Leeds United- Position
- Forward
- Number
- 19
- Born
- May 24, 2000 (age 26)
- Height
- 6' 1"
- Weight
- 185 lbs
- Status
- Active
Stats
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 English Premier League | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 6 | 1 | 1 |
| 2026-27 Carabao Cup | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2026 International Friendly | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Recent games
| Date | Opponent | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | L 2-1 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| vs | D 0-0 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| vs | W 4-1 | Started | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| @ | L 6-3 | Sub | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ | D 1-1 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Last 5 games. Click a game for its box score.
About
Noah Arinzechukwu Okafor (born 24 May 2000) is a Swiss professional footballer who plays as a forward or left winger for Premier League club Leeds United.
From Wikipedia’s article on Noah Okafor, shared under CC BY-SA 4.0.1
Background
Personal life
Born in Binningen, Okafor is the son of a Nigerian father and a Swiss mother. His younger brothers Elijah and Isaiah are also footballers, playing respectively for FC Lugano II and the U-21 side of FC Zürich.
From Wikipedia’s article on Noah Okafor, shared under CC BY-SA 4.0. Read the full article.1
Leeds’ next games
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaNoah Okafor on Wikipedia
- 2Wikimedia CommonsPhoto of Noah Okafor