
Player facts
- Team
Sassuolo- Position
- Midfielder
- Number
- 42
- Born
- Mar 13, 1999 (age 27)
- Height
- 6' 2"
- Weight
- 183 lbs
- Status
- Active
Stats
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Italian Serie A | 3 | 2 | 10 | 1 | 0 | 1 | 0 | 11 | 6 | 0 |
| 2026-27 Coppa Italia | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026 International Friendly | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 FIFA World Cup | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Recent games
| Date | Opponent | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | L 4-2 | Started | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| vs | D 1-1 | Sub | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |||||||||||
| vs DEN | W 3-2 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| @ | L 2-1 | Started | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
Last 4 games. Click a game for its box score.
About
Kristian Thorstvedt (born 13 March 1999) is a Norwegian professional footballer who plays as a midfielder for Serie A club Sassuolo and the Norway national team.
From Wikipedia’s article on Kristian Thorstvedt, shared under CC BY-SA 4.0.1
Background
Early career
On 1 February 2018, Thorstvedt signed a one-and-a-half-year contract with Viking. He was awarded young player of the season in the 2018 1. divisjon.
Personal life
Kristian Thorstvedt is the son of former goalkeeper Erik Thorstvedt.
From Wikipedia’s article on Kristian Thorstvedt, shared under CC BY-SA 4.0. Read the full article.1
Sassuolo’ next games
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaKristian Thorstvedt on Wikipedia
- 2Wikimedia CommonsPhoto of Kristian Thorstvedt