Player facts
- Team
Washington Mystics- Position
- Guard
- Number
- 2
- Born
- Apr 19, 2004 (age 22)
- Height
- 5' 9"
- Experience
- Rookie
- Status
- Active
Stats
Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 35 | 12.1 | 3.5 | 1.4 | 1.9 | 0.6 | 0.1 | 1.2 | 36.9 | 20.0 | 55.0 | 1.5 |
| Postseason | 2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Career | 35 | 12.1 | 3.5 | 1.4 | 1.9 | 0.6 | 0.1 | 1.2 | 36.9 | 20.0 | 55.0 | 1.5 |
Recent games
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | L 93-75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| @ | L 92-77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | |
| vs | W 101-93 | 14 | 5 | 1 | 1 | 0 | 0 | 2 | 100.0 | 100.0 | 0.0 | 1 | |
| vs | W 79-69 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | |
| @ | W 93-77 | 15 | 6 | 0 | 3 | 1 | 0 | 2 | 100.0 | 0.0 | 0.0 | 1 |
Last 5 games. Click a game for its box score.
About
Alicia Flórez (born 19 April 2004) is a Spanish professional basketball player for the Washington Mystics of the Women's National Basketball Association (WNBA). She previously played for Valencia Basket of the Liga Femenina de Baloncesto. She is also a member of Spain women's national basketball team.
From Wikipedia’s article on Alicia Flórez, shared under CC BY-SA 4.0.1
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaAlicia Flórez on Wikipedia
- 2Wikimedia CommonsPhoto of Alicia Florez