CelebYachts reportOwnership
The owners with more than one
Most names on the register appear once. These are the ones that appear more than once.
By On the record · Jul 27, 2026 · Data from CelebYachts1
A vessel’s position is the boat’s, not the owner’s. Ownership is as reported, not certified.
The full table
| Owner | Hulls | Combined value | Flagship |
|---|---|---|---|
| Jan Koum | 5 | $795M | Moonrise |
| Roman Abramovich | 3 | $1.3B | Eclipse |
| Sultan of Oman | 3 | $1B | Fulk Al Salamah |
| Gabe Newell | 3 | $650M | Leviathan |
| Eric Schmidt | 3 | $200M | Whisper |
| Sheikh Mansour bin Zayed Al Nahyan | 2 | $1.1B | Blue |
| Andrey Melnichenko | 2 | $750M | Sailing Yacht A |
| Eduard Khudainatov | 2 | $718M | Scheherazade |
| Howard Schultz | 2 | $700M | Pi |
| Jeff Bezos | 2 | $575M | Koru |
| Alexei Mordashov | 2 | $565M | Nord |
| Arthur Blank | 2 | $500M | Dreamboat |
| David Geffen | 2 | $500M | Rising Sun |
| Tilman Fertitta | 2 | $449M | Boardwalk |
| Mark Zuckerberg | 2 | $400M | Launchpad |
| Nancy Walton Laurie | 2 | $330M | Kaos |
| Emir of Qatar | 2 | $300M | Katara |
| Ken Griffin | 2 | $250M | Viva |
| Barry Diller | 2 | $222M | Eos |
| Michael Jordan | 2 | $210M | M'Brace |
| Lorenzo Fertitta | 2 | $190M | Lonian |
| Ali Rıza Yıldırım | 2 | $140M | Alfa Nero |
| Jim Ratcliffe | 2 | $100M | Hampshire II |
| Giorgio Armani | 2 | $85M | Main |
| Oleg Deripaska | 2 | $65M | Clio |
| Kjell Inge Røkke | 2 | $60M | Rev Ocean |
| Amancio Ortega | 2 | $35M | Drizzle |
| 2nd Duke of Westminster | 2 | — | Fantome |
| Anthony Hsieh | 2 | — | Bad Company Support 175 |
| Jonathan Rothberg | 2 | — | Gene Chaser |
| Sir Malcolm Campbell | 2 | — | Blue Bird of 1938 |
| Sultanate of Oman | 2 | — | Al Dhaferah |
| W.L. Stephenson | 2 | — | Malahne |
Ownership is as reported in open corporate records and press reporting, then matched to hulls in the register. It is reported, not certified, and holding structures are often opaque.
Computed from the register on this page load. Position data runs through 7 Sep 2026; 252 hulls and 195 owners are on file.
Keep readingMore live yacht lists
PositionsWhere the fleet is right now
Every hull in the register, counted by the sea area of its most recent AIS report.
IndustryWho actually builds these boats
A handful of northern European yards dominate the register. The league table of superyacht construction.
RegistryThe flags these boats fly
A short list of small jurisdictions carries most of the world's largest yachts. Where the register sits.
Reporting and data: CelebYachts, republished by On the record.
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1CelebYachtsCelebYachts: The owners with more than one