Returns–Not enough quarters yet
These returns are for its stock picks as disclosed on Form 13F: last quarter's holdings, valued at this quarter's prices. They miss trades within each quarter, short positions, options, bonds, cash and fees, so they aren't the returns its clients got.
Top holdings
At the end of June 30, 2026. Change is in shares since the quarter before.2
| Stock | Value | Share of portfolio | Change |
|---|---|---|---|
| RJETRepublic Awys Hldgs Inc | $142.3M | 36.4% | |
| Joby Aviation IncCUSIP G65163100 | $130.1M | 33.3% | |
| UPWheels Up Experience Inc. | $118.1M | 30.2% | New |
Best picks still held
How each current holding has done since the quarter it first appeared in its filings (up to six years back).
| Stock | Held since | Return since | Now worth |
|---|---|---|---|
| Joby Aviation IncCUSIP G65163100 | December 31, 2022 | +166.3% | $130.1M |
| RJETRepublic Awys Hldgs Inc | December 31, 2025 | +14.4% | $142.3M |
Sold off last quarter
- Wheels Up Experience Inc.CUSIP 96328L205 was $136.2M
Quarter by quarter
| Quarter | Its picks | S&P 500 |
|---|---|---|
| March 31, 2026 | −21.4% | −4.6% |
| December 31, 2025 | −51.9% | +2.4% |
| September 30, 2025 | +66.4% | +7.8% |
| June 30, 2025 | +19.8% | +10.5% |
| March 31, 2025 | −36.6% | −4.6% |
| December 31, 2024 | −23.3% | +2.1% |
| September 30, 2024 | +36.4% | +5.4% |
| June 30, 2024 | −28.4% | +4.0% |
| March 31, 2024 | −13.6% | +10.0% |
| December 31, 2023 | +29.0% | +11.2% |
| September 30, 2023 | −22.9% | −3.6% |
| June 30, 2023 | +22.8% | +8.3% |
| March 31, 2023 | −6.3% | +7.0% |
| December 31, 2022 | +12.5% | +7.1% |
| September 30, 2022 | −6.9% | −5.3% |
| June 30, 2022 | −31.8% | −16.5% |
| March 31, 2022 | −24.0% | −4.9% |
Sources
Every number on this page points here. Each one links to the public record.
- 1SEC EDGAR: Delta Air Lines, Inc. Form 13F filingshttps://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=27904&type=13F-HR&dateb=&owner=include&count=40CIK 27904
- 2SEC: 13F for the quarter ended June 30, 2026https://www.sec.gov/Archives/edgar/data/27904/000168316826006483/Filed August 14, 2026 · accession 0001683168-26-006483