1y return+8.7%S&P 500 +20.9%
These returns are for its stock picks as disclosed on Form 13F: last quarter's holdings, valued at this quarter's prices. They miss trades within each quarter, short positions, options, bonds, cash and fees, so they aren't the returns its clients got.
$100 invested in its stock picks
Since December 31, 2023: $123 against $157 in the S&P 500.2
DSC Meridian Capital LPS&P 500 (SPY)
Top holdings
At the end of June 30, 2026. Change is in shares since the quarter before.2
| Stock | Value | Share of portfolio | Change |
|---|---|---|---|
| AEROGrupo Aeromexico Sab De Cv | $51.3M | 16.9% | |
| AZULAzul S A | $49.2M | 16.2% | New |
| CORZCore Scientific Inc New | $48.8M | 16.0% | −16.4% |
| USHYIshares Tr | $43.7M | 14.4% | +8.9% |
| BKLNInvesco Exch Traded Fd Tr II | $43.4M | 14.3% | New |
| VSTVistra Corp | $23.4M | 7.7% | +48.7% |
| Electronic Arts IncCUSIP 285512109 | $13.2M | 4.3% | +210.3% |
| TECKTeck Resources Ltd | $11.7M | 3.9% | |
| RKTRocket Cos Inc | $10.4M | 3.4% | |
| CZRCaesars Entertainment Inc Ne | $5.0M | 1.6% | New |
| GTNGray Media Inc | $3.7M | 1.2% |
Best picks still held
How each current holding has done since the quarter it first appeared in its filings (up to six years back).
| Stock | Held since | Return since | Now worth |
|---|---|---|---|
| CORZCore Scientific Inc New | March 31, 2025 | +253.5% | $48.8M |
| TECKTeck Resources Ltd | September 30, 2025 | +35.5% | $11.7M |
| VSTVistra Corp | September 30, 2024 | +33.8% | $23.4M |
| USHYIshares Tr | June 30, 2024 | +2.0% | $43.7M |
| Electronic Arts IncCUSIP 285512109 | March 31, 2026 | +0.6% | $13.2M |
| AEROGrupo Aeromexico Sab De Cv | December 31, 2025 | −18.0% | $51.3M |
| RKTRocket Cos Inc | December 31, 2025 | −18.6% | $10.4M |
| GTNGray Media Inc | September 30, 2025 | −31.3% | $3.7M |
Sold off last quarter
- HYGIshares Tr was $32.0M
Quarter by quarter
| Quarter | Its picks | S&P 500 |
|---|---|---|
| June 30, 2026 | +20.6% | +14.8% |
| March 31, 2026 | −11.8% | −4.6% |
| December 31, 2025 | −4.0% | +2.4% |
| September 30, 2025 | +6.4% | +7.8% |
| June 30, 2025 | +16.0% | +10.5% |
| March 31, 2025 | −4.7% | −4.6% |
| December 31, 2024 | −2.8% | +2.1% |
| September 30, 2024 | +4.8% | +5.4% |
| June 30, 2024 | +0.8% | +4.0% |
| March 31, 2024 | −0.1% | +10.0% |
Sources
Every number on this page points here. Each one links to the public record.
- 1SEC EDGAR: DSC Meridian Capital LP Form 13F filingshttps://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1970572&type=13F-HR&dateb=&owner=include&count=40CIK 1970572
- 2SEC: 13F for the quarter ended June 30, 2026https://www.sec.gov/Archives/edgar/data/1970572/000197057226000005/Filed August 14, 2026 · accession 0001970572-26-000005