1y return−32.0%S&P 500 +20.9%
3y return+19.7%S&P 500 +68.5%
5y return−4.6%S&P 500 +74.5%
These returns are for its stock picks as disclosed on Form 13F: last quarter's holdings, valued at this quarter's prices. They miss trades within each quarter, short positions, options, bonds, cash and fees, so they aren't the returns its clients got.
$100 invested in its stock picks
Since December 31, 2020: $115 against $200 in the S&P 500.2
Dynamo Internacional Gestao De Recursos Ltda.S&P 500 (SPY)
Top holdings
At the end of June 30, 2026. Change is in shares since the quarter before.2
| Stock | Value | Share of portfolio | Change |
|---|---|---|---|
| MELIMercado Libre Inc | $121.9M | 51.6% | −22.9% |
| Nu Holdings LtdCUSIP G6683N103 | $85.8M | 36.3% | +16.4% |
| SUZSuzano Sa | $19.9M | 8.4% | −1.1% |
| GGBGerdau Sa | $8.5M | 3.6% | New |
Best picks still held
How each current holding has done since the quarter it first appeared in its filings (up to six years back).
| Stock | Held since | Return since | Now worth |
|---|---|---|---|
| MELIMercado Libre Inc | June 30, 2020 | +72.2% | $121.9M |
| Nu Holdings LtdCUSIP G6683N103 | December 31, 2021 | +42.4% | $85.8M |
| SUZSuzano Sa | June 30, 2023 | −15.8% | $19.9M |
Quarter by quarter
| Quarter | Its picks | S&P 500 |
|---|---|---|
| June 30, 2026 | −5.4% | +14.8% |
| March 31, 2026 | −13.4% | −4.6% |
| December 31, 2025 | −11.3% | +2.4% |
| September 30, 2025 | −6.4% | +7.8% |
| June 30, 2025 | +29.4% | +10.5% |
| March 31, 2025 | +6.6% | −4.6% |
| December 31, 2024 | −22.0% | +2.1% |
| September 30, 2024 | +10.5% | +5.4% |
| June 30, 2024 | +5.1% | +4.0% |
| March 31, 2024 | +20.1% | +10.0% |
| December 31, 2023 | +16.5% | +11.2% |
| September 30, 2023 | +0.5% | −3.6% |
| June 30, 2023 | +12.0% | +8.3% |
| March 31, 2023 | +19.6% | +7.0% |
| December 31, 2022 | +11.1% | +7.1% |
| September 30, 2022 | +3.7% | −5.3% |
| June 30, 2022 | −32.1% | −16.5% |
| March 31, 2022 | −8.1% | −4.9% |
| December 31, 2021 | −10.4% | +10.7% |
| September 30, 2021 | −7.5% | +0.3% |
Sources
Every number on this page points here. Each one links to the public record.
- 1SEC EDGAR: Dynamo Internacional Gestao De Recursos Ltda. Form 13F filingshttps://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1546790&type=13F-HR&dateb=&owner=include&count=40CIK 1546790
- 2SEC: 13F for the quarter ended June 30, 2026https://www.sec.gov/Archives/edgar/data/1546790/000094787126000792/Filed August 14, 2026 · accession 0000947871-26-000792