Returns–Not enough quarters yet
These returns are for its stock picks as disclosed on Form 13F: last quarter's holdings, valued at this quarter's prices. They miss trades within each quarter, short positions, options, bonds, cash and fees, so they aren't the returns its clients got.
Top holdings
At the end of June 30, 2026. Change is in shares since the quarter before.2
| Stock | Value | Share of portfolio | Change |
|---|---|---|---|
| Sinda LtdCUSIP G81569108 | $1.5B | 43.6% | New |
| SSMRSunshine Silver Mng & Refng | $1.1B | 33.3% | New |
| NGNovagold Resources Inc | $554.6M | 16.4% | |
| TMQTrilogy Metals Inc New | $110.9M | 3.3% | |
| THMInternational Tower Hill Min | $63.5M | 1.9% | |
| SILJAmplify Etf Tr | $20.2M | 0.6% | |
| SILGlobal X Fds | $19.4M | 0.6% | |
| HLHecla Mining Company | $5.5M | 0.2% | |
| PAASPan Amern Silver Corp | $4.1M | 0.1% | |
| CDECoeur Mng Inc | $3.3M | 0.1% |
Best picks still held
How each current holding has done since the quarter it first appeared in its filings (up to six years back).
| Stock | Held since | Return since | Now worth |
|---|---|---|---|
| THMInternational Tower Hill Min | December 31, 2025 | +7.0% | $63.5M |
| SILJAmplify Etf Tr | December 31, 2025 | −6.3% | $20.2M |
| SILGlobal X Fds | December 31, 2025 | −7.3% | $19.4M |
| CDECoeur Mng Inc | December 31, 2025 | −8.5% | $3.3M |
| PAASPan Amern Silver Corp | December 31, 2025 | −13.5% | $4.1M |
| TMQTrilogy Metals Inc New | December 31, 2025 | −18.6% | $110.9M |
| HLHecla Mining Company | December 31, 2025 | −19.6% | $5.5M |
| NGNovagold Resources Inc | December 31, 2025 | −35.9% | $554.6M |
Quarter by quarter
| Quarter | Its picks | S&P 500 |
|---|---|---|
| June 30, 2026 | −27.8% | +14.8% |
| March 31, 2026 | −3.2% | −4.6% |
Sources
Every number on this page points here. Each one links to the public record.
- 1SEC EDGAR: Electrum Group LLC Form 13F filingshttps://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1565641&type=13F-HR&dateb=&owner=include&count=40CIK 1565641
- 2SEC: 13F for the quarter ended June 30, 2026https://www.sec.gov/Archives/edgar/data/1565641/000156564126000009/Filed August 10, 2026 · accession 0001565641-26-000009