1y return−21.9%S&P 500 +20.9%
These returns are for its stock picks as disclosed on Form 13F: last quarter's holdings, valued at this quarter's prices. They miss trades within each quarter, short positions, options, bonds, cash and fees, so they aren't the returns its clients got.
$100 invested in its stock picks
Since March 31, 2025: $109 against $133 in the S&P 500.2
Hrtg Gpe, LLCS&P 500 (SPY)
Top holdings
At the end of June 30, 2026. Change is in shares since the quarter before.2
| Stock | Value | Share of portfolio | Change |
|---|---|---|---|
| SPCXSpace Exploration Techn Corp | $1.0B | 41.4% | New |
| IAUIshares Gold Tr | $423.1M | 17.1% | +24.3% |
| KARDKardigan Inc | $403.5M | 16.3% | New |
| MAIRMadison Air Solutions Corp | $288.9M | 11.6% | New |
| QXOQxo Inc | $230.2M | 9.3% | |
| IBITIshares Bitcoin Trust Etf | $108.2M | 4.4% |
Best picks still held
How each current holding has done since the quarter it first appeared in its filings (up to six years back).
| Stock | Held since | Return since | Now worth |
|---|---|---|---|
| QXOQxo Inc | March 31, 2025 | +27.6% | $230.2M |
| IAUIshares Gold Tr | September 30, 2025 | +3.8% | $423.1M |
| IBITIshares Bitcoin Trust Etf | June 30, 2025 | −45.6% | $108.2M |
Quarter by quarter
| Quarter | Its picks | S&P 500 |
|---|---|---|
| June 30, 2026 | −13.1% | +14.8% |
| March 31, 2026 | −8.7% | −4.6% |
| December 31, 2025 | −3.7% | +2.4% |
| September 30, 2025 | +2.2% | +7.8% |
| June 30, 2025 | +39.8% | +10.5% |
| December 31, 2023 | +14.9% | +11.2% |
| September 30, 2023 | −10.6% | −3.6% |
| June 30, 2023 | +31.7% | +8.3% |
| March 31, 2023 | +14.1% | +7.0% |
| December 31, 2022 | −15.4% | +7.1% |
| September 30, 2022 | −11.4% | −5.3% |
| March 31, 2022 | −26.5% | −4.9% |
| December 31, 2021 | +4.0% | +10.7% |
| September 30, 2021 | −17.5% | +0.3% |
Sources
Every number on this page points here. Each one links to the public record.
- 1SEC EDGAR: Hrtg Gpe, LLC Form 13F filingshttps://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1537455&type=13F-HR&dateb=&owner=include&count=40CIK 1537455
- 2SEC: 13F for the quarter ended June 30, 2026https://www.sec.gov/Archives/edgar/data/1537455/000153745526000010/Filed August 13, 2026 · accession 0001537455-26-000010