1y return+12.5%S&P 500 +20.9%
3y return−1.6%S&P 500 +68.5%
5y return−8.8%S&P 500 +74.5%
10y return+98.9%S&P 500 +256.5%
These returns are for its stock picks as disclosed on Form 13F: last quarter's holdings, valued at this quarter's prices. They miss trades within each quarter, short positions, options, bonds, cash and fees, so they aren't the returns its clients got.
$100 invested in its stock picks
Since June 30, 2016: $199 against $357 in the S&P 500.2
Wafra Inc.S&P 500 (SPY)
Top holdings
At the end of June 30, 2026. Change is in shares since the quarter before.2
| Stock | Value | Share of portfolio | Change |
|---|---|---|---|
| CMTGClaros Mtg Tr Inc | $5.9M | 100.0% |
Best picks still held
How each current holding has done since the quarter it first appeared in its filings (up to six years back).
| Stock | Held since | Return since | Now worth |
|---|---|---|---|
| CMTGClaros Mtg Tr Inc | December 31, 2021 | −85.7% | $5.9M |
Quarter by quarter
| Quarter | Its picks | S&P 500 |
|---|---|---|
| June 30, 2026 | −1.3% | +14.8% |
| March 31, 2026 | −22.2% | −4.6% |
| December 31, 2025 | +29.4% | +2.4% |
| September 30, 2025 | +13.2% | +7.8% |
| June 30, 2025 | +14.7% | +10.5% |
| March 31, 2025 | −21.5% | −4.6% |
| December 31, 2024 | −21.8% | +2.1% |
| September 30, 2024 | +2.1% | +5.4% |
| June 30, 2024 | −0.3% | +4.0% |
| March 31, 2024 | +12.3% | +10.0% |
| December 31, 2023 | +10.1% | +11.2% |
| September 30, 2023 | −1.2% | −3.6% |
| June 30, 2023 | +10.0% | +8.3% |
| March 31, 2023 | +6.3% | +7.0% |
| December 31, 2022 | +4.1% | +7.1% |
| September 30, 2022 | −5.6% | −5.3% |
| June 30, 2022 | −20.4% | −16.5% |
| March 31, 2022 | −5.8% | −4.9% |
| December 31, 2021 | +7.0% | +10.7% |
| September 30, 2021 | +0.5% | +0.3% |
Sources
Every number on this page points here. Each one links to the public record.
- 1SEC EDGAR: Wafra Inc. Form 13F filingshttps://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=920440&type=13F-HR&dateb=&owner=include&count=40CIK 920440
- 2SEC: 13F for the quarter ended June 30, 2026https://www.sec.gov/Archives/edgar/data/920440/000117266126003221/Filed August 10, 2026 · accession 0001172661-26-003221