Corporate PAC · DC
Airbus Americas, Inc. Political Action Committee
Registered with the Federal Election Commission as C00421230.
Which side
Mostly helps Republicans
67% of the $290K it gave candidates or spent on races helped Republicans. Spending against a candidate counts as help for the other party.5
Backs
- Mario Diaz-BalartRepublican$10K
- John H. RutherfordRepublican$10K
- Rick LarsenDemocrat$10K
- Robert J. WittmanRepublican$10K
- Jake EllzeyRepublican$10K
Run by Franklin Ortiz (treasurer) · Dirk Smith (custodian of records) More
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
- Treasurer
- Franklin Ortiz2
- Custodian of records
- Dirk Smith Custodian Of Records2
- Connected to
- Airbus Americas, Inc.1
Who funds it
It reported raising $219K: $219K from individuals and $0 from other committees.5
Individuals
We show individual donors only as totals, never by name: FEC rules bar using their names for soliciting or commercial purposes.
- $189K from 285 itemized gifts by individuals7
- 32% came in gifts of $2,000 or more7
- Top states: District of Columbia $56K, Virginia $54K, Texas $32K, Alabama $15K, Kansas $9,6407
Where its donors work7
| Airbus U S Space & Defense | 50 gifts | $43,946 |
| Airbus Helicopters | 63 gifts | $31,802 |
| Airbus Americas | 16 gifts | $27,765 |
| Airbus Americas Herndon | 37 gifts | $18,432 |
| Airbus Americas Washington DC | 16 gifts | $16,375 |
| Airbus Americas Mobile MFG | 33 gifts | $14,817 |
| Airbus Americas Mobile | 33 gifts | $14,054 |
| Airbus Americas Wichita | 14 gifts | $9,822 |
| Airbus Americas Herndon Remote | 7 gifts | $4,146 |
| Airbus Americas Miami | 5 gifts | $2,915 |
Employers as donors wrote them. These are gifts from people who work there, not from the companies.
Money, 2025–26
As reported to the FEC through June 30, 2026.3
- From individuals $219K
Who it gives to
90 candidates, $293K in direct gifts.4
| Mario Diaz-Balart RepublicanU.S. House, Florida 26th District (2026) | $10,000 |
| John H. Rutherford RepublicanU.S. House, Florida 5th District (2026) | $10,000 |
| Rick Larsen DemocratU.S. House, Washington 2nd District (2026) | $10,000 |
| Robert J. Wittman RepublicanU.S. House, Virginia 1st District (2026) | $10,000 |
| Jake Ellzey RepublicanU.S. House, Texas 6th District (2026) | $10,000 |
| Ken Calvert RepublicanU.S. House, California 40th District (2026) | $10,000 |
| Ron Estes RepublicanU.S. House, Kansas 4th District (2026) | $10,000 |
| Mike Rogers RepublicanU.S. House, Alabama 3rd District (2026) | $10,000 |
| Michael Guest RepublicanU.S. House, Mississippi 3rd District (2026) | $10,000 |
| Adam Smith DemocratU.S. House, Washington 9th District (2026) | $10,000 |
| Shomari Figures DemocratU.S. House, Alabama 2nd District (2026) | $9,000 |
| Dan Sullivan RepublicanU.S. Senate, Alaska (2026) | $7,500 |
| Michael R. Turner RepublicanU.S. House, Ohio 10th District (2026) | $7,500 |
| Pete Aguilar DemocratU.S. House, California 33rd District (2026) | $7,000 |
| Cindy Hyde-Smith RepublicanU.S. Senate, Mississippi (2026) | $6,000 |
| Sharice Davids DemocratU.S. House, Kansas 3rd District (2026) | $5,500 |
| Jasmine Crockett DemocratU.S. House, Texas 30th District (2026) | $5,000 |
| Steve Womack RepublicanU.S. House, Arkansas 3rd District (2026) | $5,000 |
| Terri A. Sewell DemocratU.S. House, Alabama 7th District (2026) | $5,000 |
| Trent Kelly RepublicanU.S. House, Mississippi 1st District (2026) | $5,000 |
| Donald Norcross DemocratU.S. House, New Jersey 1st District (2026) | $5,000 |
| Ashley Moody RepublicanU.S. Senate, Florida (2026) | $4,500 |
| Jack Bergman RepublicanU.S. House, Michigan 1st District (2026) | $4,500 |
| John Hoeven RepublicanU.S. Senate, North Dakota (2028) | $4,000 |
| Jerry Moran RepublicanU.S. Senate, Kansas (2028) | $4,000 |
| Katherine M. Clark DemocratU.S. House, Massachusetts 5th District (2026) | $4,000 |
| Juan Ciscomani RepublicanU.S. House, Arizona 6th District (2026) | $3,500 |
| Greg Stanton DemocratU.S. House, Arizona 4th District (2026) | $3,500 |
| Lindsey O. Graham RepublicanU.S. Senate, South Carolina (2026) | $3,000 |
| Hillary J. Scholten DemocratU.S. House, Michigan 3rd District (2026) | $3,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Airbus Americas, Inc. Political Action Committee (C00421230)https://www.fec.gov/data/committee/C00421230/Retrieved October 16, 2026
- 2FEC Form 1 (statement of organization): Airbus Americas, Inc. Political Action Committeehttps://www.fec.gov/data/committee/C00421230/?tab=filingsFetched October 17, 2026
- 3FEC: Airbus Americas, Inc. Political Action Committee financial summary, 2025–26https://www.fec.gov/data/committee/C00421230/?cycle=2026#financial-summaryThrough June 30, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Airbus Americas, Inc. Political Action Committee to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00421230&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 5Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 6FEC: receipts of Airbus Americas, Inc. Political Action Committee, 2025–26https://www.fec.gov/data/receipts/?committee_id=C00421230&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026
- 7FEC: itemized individual contributions to Airbus Americas, Inc. Political Action Committee, 2025–26https://www.fec.gov/data/receipts/individual-contributions/?committee_id=C00421230&two_year_transaction_period=2026Gifts over $200 · Retrieved October 17, 2026