Membership group PAC · VA
American Academy of Otolaryngology-head and Neck Surgery Ent PAC
Registered with the Federal Election Commission as C00306449.
Which side
Helps both parties
50% of the $244K it gave candidates or spent on races helped Republicans. Spending against a candidate counts as help for the other party.4
Backs
- Kim SchrierDemocrat$10K
- Gregory F. MurphyRepublican$10K
- Raul RuizDemocrat$10K
- Robert F. Onder, Jr.Republican$10K
- Mariannette Miller-MeeksRepublican$10K
Run by K. Rahul Md, Mba Shah (treasurer) More
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
- Treasurer
- K. Rahul Md, Mba Shah1
- Connected to
- American Academy of Otolaryngology - Head and Neck Surgery Ent PAC1
Who funds it
It reported raising $443K: $443K from individuals and $0 from other committees.4
Individuals
We show individual donors only as totals, never by name: FEC rules bar using their names for soliciting or commercial purposes.
- $406K from 615 itemized gifts by individuals6
- 30% came in gifts of $2,000 or more6
- Top states: Florida $54K, South Carolina $36K, Texas $26K, Pennsylvania $26K, Maryland $24K6
Where its donors work6
| Charleston Ent Association | 4 gifts | $12,000 |
| Charleston Ent and Allergy | 4 gifts | $10,900 |
| Aao-hns | 3 gifts | $10,365 |
| ST Cloud Ear Nose and Throat Clinic | 3 gifts | $10,365 |
| Ent and Allergy Associates of Florida | 3 gifts | $10,350 |
| Ent Specialists of Wisconsin | 2 gifts | $10,000 |
| University of Pennsylvania | 3 gifts | $10,000 |
| Centers for Advanced Ent Care | 6 gifts | $7,500 |
| Univ of Texas Southwestern Med Center | 2 gifts | $5,500 |
| Ear Nose & Throat Care Center | 2 gifts | $5,000 |
Employers as donors wrote them. These are gifts from people who work there, not from the companies.
Money, 2025–26
As reported to the FEC through August 31, 2026.2
- From individuals $443K
- Other $229
Who it gives to
74 candidates, $248K in direct gifts.3
| Kim Schrier DemocratU.S. House, Washington 8th District (2026) | $10,000 |
| Gregory F. Murphy RepublicanU.S. House, North Carolina 3rd District (2026) | $10,000 |
| Raul Ruiz DemocratU.S. House, California 25th District (2026) | $10,000 |
| Robert F. Onder, Jr. RepublicanU.S. House, Missouri 3rd District (2026) | $10,000 |
| Mariannette Miller-Meeks RepublicanU.S. House, Iowa 1st District (2026) | $10,000 |
| H. Morgan Griffith RepublicanU.S. House, Virginia 9th District (2026) | $7,500 |
| Kathy Castor DemocratU.S. House, Florida 14th District (2026) | $7,500 |
| John Joyce RepublicanU.S. House, Pennsylvania 13th District (2026) | $7,500 |
| Roger Marshall RepublicanU.S. Senate, Kansas (2026) | $7,500 |
| Jason Smith RepublicanU.S. House, Missouri 8th District (2026) | $6,500 |
| Thomas R. Suozzi DemocratU.S. House, New York 3rd District (2026) | $6,500 |
| Suzan K. DelBene DemocratU.S. House, Washington 1st District (2026) | $6,000 |
| Debbie Dingell DemocratU.S. House, Michigan 6th District (2026) | $6,000 |
| Lori Trahan DemocratU.S. House, Massachusetts 3rd District (2026) | $5,500 |
| Blake D. Moore RepublicanU.S. House, Utah 2nd District (2026) | $5,000 |
| Brian K. Fitzpatrick RepublicanU.S. House, Pennsylvania 1st District (2026) | $5,000 |
| Raja Krishnamoorthi DemocratU.S. Senate, Illinois (2026) | $5,000 |
| Jimmy Panetta DemocratU.S. House, California 19th District (2026) | $5,000 |
| Nanette Diaz Barragán DemocratU.S. House, California 44th District (2026) | $4,500 |
| Mike Kelly RepublicanU.S. House, Pennsylvania 16th District (2026) | $4,000 |
| Greg Landsman DemocratU.S. House, Ohio 1st District (2026) | $3,500 |
| Terri A. Sewell DemocratU.S. House, Alabama 7th District (2026) | $3,500 |
| Beth Van Duyne RepublicanU.S. House, Texas 24th District (2026) | $3,500 |
| Claudia Tenney RepublicanU.S. House, New York 24th District (2026) | $3,500 |
| Nicole Malliotakis RepublicanU.S. House, New York 11th District (2026) | $3,500 |
| Deborah K. Ross DemocratU.S. House, North Carolina 2nd District (2026) | $3,500 |
| Ben Ray Luján DemocratU.S. Senate, New Mexico (2026) | $3,500 |
| Ashley Moody RepublicanU.S. Senate, Florida (2026) | $3,500 |
| Diana Harshbarger RepublicanU.S. House, Tennessee 1st District (2026) | $3,000 |
| Candidate H4NJ03197 (FEC record) | $3,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: American Academy of Otolaryngology-head and Neck Surgery Ent PAC (C00306449)https://www.fec.gov/data/committee/C00306449/Retrieved October 16, 2026
- 2FEC: American Academy of Otolaryngology-head and Neck Surgery Ent PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00306449/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 3FEC: contributions from American Academy of Otolaryngology-head and Neck Surgery Ent PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00306449&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 4Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 5FEC: receipts of American Academy of Otolaryngology-head and Neck Surgery Ent PAC, 2025–26https://www.fec.gov/data/receipts/?committee_id=C00306449&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026
- 6FEC: itemized individual contributions to American Academy of Otolaryngology-head and Neck Surgery Ent PAC, 2025–26https://www.fec.gov/data/receipts/individual-contributions/?committee_id=C00306449&two_year_transaction_period=2026Gifts over $200 · Retrieved October 17, 2026