Membership group PAC · VA
American Optometric Association Political Action Committee
Registered with the Federal Election Commission as C00024968.
Which side
Helps both parties
55% of the $1.4M it gave candidates or spent on races helped Republicans. Spending against a candidate counts as help for the other party.4
Backs
- Janelle S. BynumDemocrat$10K
- Jahana HayesDemocrat$10K
- Derek TranDemocrat$10K
- Frank J. MrvanDemocrat$10K
- Dina TitusDemocrat$10K
Run by Matthew O.D. Maki (treasurer) More
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
Who funds it
It reported raising $2.0M: $2.0M from individuals and $0 from other committees.4
Individuals
We show individual donors only as totals, never by name: FEC rules bar using their names for soliciting or commercial purposes.
- $1.6M from 7,911 itemized gifts by individuals6
- 16% came in gifts of $2,000 or more6
- Top states: Texas $76K, Louisiana $72K, Indiana $58K, Oregon $56K, Colorado $55K6
Where its donors work6
| American Optometric Association | 154 gifts | $14,557 |
| Alaska Optometric Association | 2 gifts | $1,000 |
| Roadrunner Eyecare | 1 gifts | $1,000 |
| American Optometric Assn | 13 gifts | $650 |
| Kansas Optometric Association | 5 gifts | $625 |
| Mississippi Opt Assn | 13 gifts | $546 |
| Rhode Island Optometric Association | 2 gifts | $500 |
| South Dakota Optometric Society | 2 gifts | $500 |
| Wisconsin Optometric Association | 2 gifts | $500 |
| Indiana Optometric Association | 2 gifts | $350 |
Employers as donors wrote them. These are gifts from people who work there, not from the companies.
Money, 2025–26
As reported to the FEC through September 30, 2026.2
- From individuals $2.0M
- Other $34K
Who it gives to
285 candidates, $1.4M in direct gifts.3
| Janelle S. Bynum DemocratU.S. House, Oregon 5th District (2026) | $10,000 |
| Jahana Hayes DemocratU.S. House, Connecticut 5th District (2026) | $10,000 |
| Derek Tran DemocratU.S. House, California 45th District (2026) | $10,000 |
| Frank J. Mrvan DemocratU.S. House, Indiana 1st District (2026) | $10,000 |
| Dina Titus DemocratU.S. House, Nevada 1st District (2026) | $10,000 |
| Candidate H8NV03200 (FEC record) | $10,000 |
| Ashley Moody RepublicanU.S. Senate, Florida (2026) | $10,000 |
| Cliff Bentz RepublicanU.S. House, Oregon 2nd District (2026) | $10,000 |
| Guy Reschenthaler RepublicanU.S. House, Pennsylvania 14th District (2026) | $10,000 |
| Greg Landsman DemocratU.S. House, Ohio 1st District (2026) | $10,000 |
| John W. Mannion DemocratU.S. House, New York 22nd District (2026) | $10,000 |
| Robert Menendez DemocratU.S. House, New Jersey 8th District (2026) | $10,000 |
| Kevin Mullin DemocratU.S. House, California 15th District (2026) | $10,000 |
| Shelley Moore Capito RepublicanU.S. Senate, West Virginia (2026) | $10,000 |
| H. Morgan Griffith RepublicanU.S. House, Virginia 9th District (2026) | $10,000 |
| Blake D. Moore RepublicanU.S. House, Utah 2nd District (2026) | $10,000 |
| Julie Fedorchak RepublicanU.S. House, North Dakota at large (2026) | $10,000 |
| Gabe Evans RepublicanU.S. House, Colorado 8th District (2026) | $10,000 |
| Richard Hudson RepublicanU.S. House, North Carolina 9th District (2026) | $10,000 |
| Scott Fitzgerald RepublicanU.S. House, Wisconsin 5th District (2026) | $10,000 |
| Brett Guthrie RepublicanU.S. House, Kentucky 2nd District (2026) | $10,000 |
| Darren Soto DemocratU.S. House, Florida 9th District (2026) | $10,000 |
| Jack Bergman RepublicanU.S. House, Michigan 1st District (2026) | $10,000 |
| Earl L. "Buddy" Carter RepublicanU.S. House, Georgia 1st District (2026) | $10,000 |
| Ben Ray Luján DemocratU.S. Senate, New Mexico (2026) | $10,000 |
| Angie Craig DemocratU.S. Senate, Minnesota (2026) | $10,000 |
| Riley M. Moore RepublicanU.S. House, West Virginia 2nd District (2026) | $10,000 |
| Glenn Grothman RepublicanU.S. House, Wisconsin 6th District (2026) | $10,000 |
| Mike Flood RepublicanU.S. House, Nebraska 1st District (2026) | $10,000 |
| Mark Pocan DemocratU.S. House, Wisconsin 2nd District (2026) | $10,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: American Optometric Association Political Action Committee (C00024968)https://www.fec.gov/data/committee/C00024968/Retrieved October 16, 2026
- 2FEC: American Optometric Association Political Action Committee financial summary, 2025–26https://www.fec.gov/data/committee/C00024968/?cycle=2026#financial-summaryThrough September 30, 2026 · Retrieved October 16, 2026
- 3FEC: contributions from American Optometric Association Political Action Committee to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00024968&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 4Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 5FEC: receipts of American Optometric Association Political Action Committee, 2025–26https://www.fec.gov/data/receipts/?committee_id=C00024968&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026
- 6FEC: itemized individual contributions to American Optometric Association Political Action Committee, 2025–26https://www.fec.gov/data/receipts/individual-contributions/?committee_id=C00024968&two_year_transaction_period=2026Gifts over $200 · Retrieved October 17, 2026