Membership group PAC · MO
American Soybean Association PAC (Soypac)
Registered with the Federal Election Commission as C00408468.
On the record
Which side its money helps
68% of the money it gave to candidates or spent on races helped Republicans. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 32%Helps Republicans 68%
Money, 2025–26
As reported to the FEC through September 30, 2026.3
Raised$579K
Spent$826K
Cash on hand$43K
Given to candidates and committees$522K
- From individuals $543K
- From other committees $16K
- Other $20K
Who it gives to
123 candidates, $340K in direct gifts.4
| Michelle Fischbach RepublicanU.S. House, Minnesota 7th District (2026) | $8,000 |
| Glenn Thompson RepublicanU.S. House, Pennsylvania 15th District (2026) | $7,500 |
| Mike Johnson RepublicanU.S. House, Louisiana 4th District (2026) | $7,500 |
| Adrian Smith RepublicanU.S. House, Nebraska 3rd District (2026) | $7,000 |
| Tracey Mann RepublicanU.S. House, Kansas 1st District (2026) | $7,000 |
| Donald G. Davis DemocratU.S. House, North Carolina 1st District (2026) | $7,000 |
| Brad Finstad RepublicanU.S. House, Minnesota 1st District (2026) | $7,000 |
| Jim Costa DemocratU.S. House, California 21st District (2026) | $6,000 |
| David Kustoff RepublicanU.S. House, Tennessee 8th District (2026) | $6,000 |
| Jason Smith RepublicanU.S. House, Missouri 8th District (2026) | $5,500 |
| Cindy Hyde-Smith RepublicanU.S. Senate, Mississippi (2026) | $5,500 |
| Darin LaHood RepublicanU.S. House, Illinois 16th District (2026) | $5,500 |
| Sanford D. Bishop, Jr. DemocratU.S. House, Georgia 2nd District (2026) | $5,000 |
| Sharice Davids DemocratU.S. House, Kansas 3rd District (2026) | $5,000 |
| Zachary Nunn RepublicanU.S. House, Iowa 3rd District (2026) | $5,000 |
| Amy Klobuchar DemocratU.S. Senate, Minnesota (2030) | $5,000 |
| Angie Craig DemocratU.S. House, Minnesota 2nd District (2026) | $5,000 |
| Tom Cole RepublicanU.S. House, Oklahoma 4th District (2026) | $5,000 |
| Eric Sorensen DemocratU.S. House, Illinois 17th District (2026) | $5,000 |
| Eric A. "Rick" Crawford RepublicanU.S. House, Arkansas 1st District (2026) | $5,000 |
| Mike Bost RepublicanU.S. House, Illinois 12th District (2026) | $5,000 |
| Brett Guthrie RepublicanU.S. House, Kentucky 2nd District (2026) | $5,000 |
| Austin Scott RepublicanU.S. House, Georgia 8th District (2026) | $4,500 |
| Nikki Budzinski DemocratU.S. House, Illinois 13th District (2026) | $4,000 |
| Jimmy Panetta DemocratU.S. House, California 19th District (2026) | $4,000 |
| Roger Marshall RepublicanU.S. Senate, Kansas (2020) | $4,000 |
| John B. Larson DemocratU.S. House, Connecticut 1st District (2026) | $4,000 |
| Mark Alford RepublicanU.S. House, Missouri 4th District (2026) | $4,000 |
| Mike Flood RepublicanU.S. House, Nebraska 1st District (2026) | $4,000 |
| Troy Balderson RepublicanU.S. House, Ohio 12th District (2026) | $4,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: American Soybean Association PAC (Soypac) (C00408468)https://www.fec.gov/data/committee/C00408468/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: American Soybean Association PAC (Soypac) financial summary, 2025–26https://www.fec.gov/data/committee/C00408468/?cycle=2026#financial-summaryThrough September 30, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from American Soybean Association PAC (Soypac) to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00408468&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026