Trade association PAC · DC
America's Credit Unions PAC
Registered with the Federal Election Commission as C00007880.
On the record
- Type
- Trade association PAC1
- Treasurer
- Mesack, Gregory1
- Based in
- Washington, DC1
- Connected to
- America's Credit Unions1
Which side its money helps
55% of the money it gave to candidates or spent on races helped Republicans. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 45%Helps Republicans 55%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$4.5M
Spent$4.2M
Cash on hand$1.1M
Outside spending to August 31$800K
- From individuals $3.3M
- Other $1.2M
Who it gives to
381 candidates, $1.8M in direct gifts.4
| Adelita S. Grijalva DemocratU.S. House, Arizona 7th District (2026) | $12,500 |
| John Cornyn RepublicanU.S. Senate, Texas (2026) | $12,500 |
| Zachary Nunn RepublicanU.S. House, Iowa 3rd District (2026) | $10,000 |
| Blake D. Moore RepublicanU.S. House, Utah 2nd District (2026) | $10,000 |
| Andy Barr RepublicanU.S. House, Kentucky 6th District (2026) | $10,000 |
| Scott Fitzgerald RepublicanU.S. House, Wisconsin 5th District (2026) | $10,000 |
| Linda T. Sánchez DemocratU.S. House, California 41st District (2026) | $10,000 |
| Suzanne Bonamici DemocratU.S. House, Oregon 1st District (2026) | $10,000 |
| Celeste Maloy RepublicanU.S. House, Utah 3rd District (2026) | $10,000 |
| Pete Aguilar DemocratU.S. House, California 33rd District (2026) | $10,000 |
| Brad Sherman DemocratU.S. House, California 32nd District (2026) | $10,000 |
| Doris O. Matsui DemocratU.S. House, California 7th District (2026) | $10,000 |
| J. Luis Correa DemocratU.S. House, California 46th District (2026) | $10,000 |
| Mike Thompson DemocratU.S. House, California 4th District (2026) | $10,000 |
| Susie Lee DemocratU.S. House, Nevada 3rd District (2026) | $10,000 |
| Maxine Waters DemocratU.S. House, California 43rd District (2026) | $10,000 |
| Joe Neguse DemocratU.S. House, Colorado 2nd District (2026) | $10,000 |
| Mike Kennedy RepublicanU.S. House, Utah 4th District (2026) | $10,000 |
| Young Kim RepublicanU.S. House, California 40th District (2026) | $10,000 |
| David G. Valadao RepublicanU.S. House, California 22nd District (2026) | $10,000 |
| Julia Letlow RepublicanU.S. House, Louisiana 5th District (2026) | $10,000 |
| J. French Hill RepublicanU.S. House, Arkansas 2nd District (2026) | $10,000 |
| David Kustoff RepublicanU.S. House, Tennessee 8th District (2026) | $10,000 |
| Mike Flood RepublicanU.S. House, Nebraska 1st District (2026) | $10,000 |
| Chris Pappas DemocratU.S. House, New Hampshire 1st District (2026) | $10,000 |
| Donald G. Davis DemocratU.S. House, North Carolina 1st District (2026) | $10,000 |
| Mike Kelly RepublicanU.S. House, Pennsylvania 16th District (2026) | $10,000 |
| Mike Collins RepublicanU.S. House, Georgia 10th District (2026) | $10,000 |
| Gwen Moore DemocratU.S. House, Wisconsin 4th District (2026) | $10,000 |
| Brian K. Fitzpatrick RepublicanU.S. House, Pennsylvania 1st District (2026) | $10,000 |
Outside spending in races
Ads, mail and other spending about candidates, made without the campaigns, from notices it must file within 24 or 48 hours. These run to September 25, 2026, later than the summary above.5
Spent to help: $1.7M
| Young Kim RepublicanU.S. House, California 40th District (2026) | $997,973 |
| Vicente Gonzalez DemocratU.S. House, Texas 34th District (2026) | $699,932 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: America's Credit Unions PAC (C00007880)https://www.fec.gov/data/committee/C00007880/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: America's Credit Unions PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00007880/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from America's Credit Unions PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00007880&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 5FEC: independent expenditures by America's Credit Unions PAC, 2025–26https://www.fec.gov/data/independent-expenditures/?committee_id=C00007880&cycle=202624- and 48-hour notices · Retrieved October 16, 2026