Leadership PAC · CO
America's Mountain PAC
Registered with the Federal Election Commission as C00883413.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Republicans. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 0%Helps Republicans 100%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$279K
Spent$259K
Cash on hand$27K
Given to candidates and committees$246K
- From individuals $11K
- From other committees $28K
- Other $241K
Who it gives to
47 candidates, $242K in direct gifts.4
| Nicholas J. Begich III RepublicanU.S. House, Alaska at large (2026) | $9,000 |
| Abraham J. Hamadeh RepublicanU.S. House, Arizona 8th District (2026) | $8,500 |
| Brad Knott RepublicanU.S. House, North Carolina 13th District (2026) | $8,500 |
| Brandon Gill RepublicanU.S. House, Texas 26th District (2026) | $8,500 |
| Troy Downing RepublicanU.S. House, Montana 2nd District (2026) | $8,500 |
| Richard McCormick RepublicanU.S. House, Georgia 7th District (2026) | $8,500 |
| Mark Harris RepublicanU.S. House, North Carolina 8th District (2026) | $8,500 |
| Addison P. McDowell RepublicanU.S. House, North Carolina 6th District (2026) | $8,500 |
| John J. McGuire III RepublicanU.S. House, Virginia 5th District (2026) | $8,500 |
| Robert J. Wittman RepublicanU.S. House, Virginia 1st District (2026) | $8,500 |
| Ron Estes RepublicanU.S. House, Kansas 4th District (2026) | $8,500 |
| Aaron Bean RepublicanU.S. House, Florida 4th District (2026) | $8,500 |
| Erin Houchin RepublicanU.S. House, Indiana 9th District (2026) | $7,500 |
| Mike Kennedy RepublicanU.S. House, Utah 4th District (2026) | $7,000 |
| Derek Schmidt RepublicanU.S. House, Kansas 2nd District (2026) | $7,000 |
| David J. Taylor RepublicanU.S. House, Ohio 2nd District (2026) | $7,000 |
| Michael Baumgartner RepublicanU.S. House, Washington 5th District (2026) | $7,000 |
| Pat Harrigan RepublicanU.S. House, North Carolina 10th District (2026) | $6,000 |
| Mike Ezell RepublicanU.S. House, Mississippi 4th District (2026) | $6,000 |
| Gabe Evans RepublicanU.S. House, Colorado 8th District (2026) | $5,800 |
| Jimmy Patronis RepublicanU.S. House, Florida 1st District (2026) | $5,000 |
| Laurel M. Lee RepublicanU.S. House, Florida 15th District (2026) | $5,000 |
| Ronny Jackson RepublicanU.S. House, Texas 13th District (2026) | $5,000 |
| Mariannette Miller-Meeks RepublicanU.S. House, Iowa 1st District (2026) | $5,000 |
| Earl L. "Buddy" Carter RepublicanU.S. Senate, Georgia (2026) | $5,000 |
| Mark Alford RepublicanU.S. House, Missouri 4th District (2026) | $4,000 |
| Mike Haridopolos RepublicanU.S. House, Florida 8th District (2026) | $3,500 |
| Jack Bergman RepublicanU.S. House, Michigan 1st District (2026) | $3,500 |
| Brian Babin RepublicanU.S. House, Texas 36th District (2026) | $3,500 |
| Gregory F. Murphy RepublicanU.S. House, North Carolina 3rd District (2026) | $3,500 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: America's Mountain PAC (C00883413)https://www.fec.gov/data/committee/C00883413/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: America's Mountain PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00883413/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from America's Mountain PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00883413&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026