Trade association PAC · DC
Argentum's Silver PAC
Registered with the Federal Election Commission as C00338020.
On the record
Which side its money helps
66% of the money it gave to candidates or spent on races helped Republicans. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 34%Helps Republicans 66%
Money, 2025–26
As reported to the FEC through June 30, 2026.3
Raised$713K
Spent$434K
Cash on hand$1.1M
Given to candidates and committees$165K
- From individuals $664K
- From other committees $10K
- Other $39K
Who it gives to
40 candidates, $122K in direct gifts.4
| Lori Trahan DemocratU.S. House, Massachusetts 3rd District (2026) | $10,000 |
| Tom Cole RepublicanU.S. House, Oklahoma 4th District (2026) | $10,000 |
| Frank J. Mrvan DemocratU.S. House, Indiana 1st District (2026) | $6,500 |
| James P. McGovern DemocratU.S. House, Massachusetts 2nd District (2026) | $5,500 |
| Bill Cassidy RepublicanU.S. Senate, Louisiana (2026) | $5,000 |
| Bradley Scott Schneider DemocratU.S. House, Illinois 10th District (2026) | $5,000 |
| Rick Scott RepublicanU.S. Senate, Florida (2030) | $5,000 |
| Brian K. Fitzpatrick RepublicanU.S. House, Pennsylvania 1st District (2026) | $5,000 |
| Todd Young RepublicanU.S. Senate, Indiana (2028) | $5,000 |
| Claudia Tenney RepublicanU.S. House, New York 24th District (2026) | $4,500 |
| Carol D. Miller RepublicanU.S. House, West Virginia 1st District (2026) | $4,500 |
| Jerry Moran RepublicanU.S. Senate, Kansas (2028) | $3,000 |
| David Kustoff RepublicanU.S. House, Tennessee 8th District (2026) | $2,500 |
| H. Morgan Griffith RepublicanU.S. House, Virginia 9th District (2026) | $2,500 |
| Rick W. Allen RepublicanU.S. House, Georgia 12th District (2026) | $2,500 |
| Virginia Foxx RepublicanU.S. House, North Carolina 5th District (2026) | $2,500 |
| Charles J. "Chuck" Fleischmann RepublicanU.S. House, Tennessee 3rd District (2026) | $2,500 |
| Jimmy Panetta DemocratU.S. House, California 19th District (2026) | $2,500 |
| Julia Letlow RepublicanU.S. Senate, Louisiana (2026) | $2,500 |
| Nikki Budzinski DemocratU.S. House, Illinois 13th District (2026) | $2,500 |
| Eric Burlison RepublicanU.S. House, Missouri 7th District (2026) | $2,000 |
| Earl L. "Buddy" Carter RepublicanU.S. House, Georgia 1st District (2026) | $2,000 |
| Aaron Bean RepublicanU.S. House, Florida 4th District (2026) | $2,000 |
| Julia Letlow RepublicanU.S. House, Louisiana 5th District (2026) | $2,000 |
| Adrian Smith RepublicanU.S. House, Nebraska 3rd District (2026) | $2,000 |
| Mike Carey RepublicanU.S. House, Ohio 15th District (2026) | $2,000 |
| Zachary Nunn RepublicanU.S. House, Iowa 3rd District (2026) | $2,000 |
| Susie Lee DemocratU.S. House, Nevada 3rd District (2026) | $2,000 |
| Lucy McBath DemocratU.S. House, Georgia 6th District (2026) | $2,000 |
| Dave Min DemocratU.S. House, California 47th District (2026) | $2,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Argentum's Silver PAC (C00338020)https://www.fec.gov/data/committee/C00338020/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Argentum's Silver PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00338020/?cycle=2026#financial-summaryThrough June 30, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Argentum's Silver PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00338020&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026