Corporate PAC · IL
Astellas US LLC PAC (Astellas PAC)
Registered with the Federal Election Commission as C00444885.
Which side
Helps both parties
54% of the $98K it gave candidates or spent on races helped Republicans. Spending against a candidate counts as help for the other party.5
Backs
- Diana HarshbargerRepublican$7,000
- Nanette Diaz BarragánDemocrat$5,000
- Bradley Scott SchneiderDemocrat$5,000
- Scott H. PetersDemocrat$5,000
- Tom EmmerRepublican$5,000
Run by Lori Magnoni (treasurer) More
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
Who funds it
It reported raising $283K: $278K from individuals and $0 from other committees.5
Individuals
We show individual donors only as totals, never by name: FEC rules bar using their names for soliciting or commercial purposes.
Where its donors work7
| Astellas Pharma US | 2,462 gifts | $125,033 |
| Astellas Pharma Global Development | 408 gifts | $26,814 |
| Astellas US | 160 gifts | $12,966 |
| Astellas US Technologies | 33 gifts | $4,496 |
| Astellas Gene Therapies | 22 gifts | $380 |
| Astellas Engineered Small Molecules US | 1 gifts | $85 |
| Astellas Innovation Management | 3 gifts | $60 |
| Astellas Institute for Regenerative Me | 6 gifts | $60 |
| Astellas Rx+ Business Accelerator | 6 gifts | $60 |
Employers as donors wrote them. These are gifts from people who work there, not from the companies.
Money, 2025–26
As reported to the FEC through September 30, 2026.3
- From individuals $278K
- Other $5,050
Who it gives to
40 candidates, $98K in direct gifts.4
| Diana Harshbarger RepublicanU.S. House, Tennessee 1st District (2026) | $7,000 |
| Nanette Diaz Barragán DemocratU.S. House, California 44th District (2026) | $5,000 |
| Bradley Scott Schneider DemocratU.S. House, Illinois 10th District (2026) | $5,000 |
| Scott H. Peters DemocratU.S. House, California 50th District (2026) | $5,000 |
| Tom Emmer RepublicanU.S. House, Minnesota 6th District (2026) | $5,000 |
| Gregory F. Murphy RepublicanU.S. House, North Carolina 3rd District (2026) | $4,500 |
| Vern Buchanan RepublicanU.S. House, Florida 16th District (2026) | $4,000 |
| Richard Hudson RepublicanU.S. House, North Carolina 9th District (2026) | $4,000 |
| Earl L. "Buddy" Carter RepublicanU.S. House, Georgia 1st District (2026) | $3,000 |
| John Joyce RepublicanU.S. House, Pennsylvania 13th District (2026) | $3,000 |
| Thom Tillis RepublicanU.S. Senate, North Carolina (2026) | $2,500 |
| Adam Gray DemocratU.S. House, California 13th District (2026) | $2,500 |
| Donald G. Davis DemocratU.S. House, North Carolina 1st District (2026) | $2,500 |
| Kevin Mullin DemocratU.S. House, California 15th District (2026) | $2,500 |
| Morgan McGarvey DemocratU.S. House, Kentucky 3rd District (2026) | $2,500 |
| Neal P. Dunn RepublicanU.S. House, Florida 2nd District (2026) | $2,500 |
| Frank J. Mrvan DemocratU.S. House, Indiana 1st District (2026) | $2,500 |
| Ruben Gallego DemocratU.S. Senate, Arizona (2030) | $2,500 |
| Troy A. Carter DemocratU.S. House, Louisiana 2nd District (2026) | $2,500 |
| Ashley Moody RepublicanU.S. Senate, Florida (2026) | $2,500 |
| Raja Krishnamoorthi DemocratU.S. Senate, Illinois (2026) | $2,500 |
| Gabe Amo DemocratU.S. House, Rhode Island 1st District (2026) | $2,500 |
| Brad Knott RepublicanU.S. House, North Carolina 13th District (2026) | $2,000 |
| H. Morgan Griffith RepublicanU.S. House, Virginia 9th District (2026) | $2,000 |
| Laurel M. Lee RepublicanU.S. House, Florida 15th District (2026) | $2,000 |
| Shelley Moore Capito RepublicanU.S. Senate, West Virginia (2026) | $1,500 |
| Marilyn Strickland DemocratU.S. House, Washington 10th District (2026) | $1,500 |
| Roger Marshall RepublicanU.S. Senate, Kansas (2026) | $1,500 |
| Mariannette Miller-Meeks RepublicanU.S. House, Iowa 1st District (2026) | $1,000 |
| Bill Cassidy RepublicanU.S. Senate, Louisiana (2026) | $1,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Astellas US LLC PAC (Astellas PAC) (C00444885)https://www.fec.gov/data/committee/C00444885/Retrieved October 16, 2026
- 2FEC Form 1 (statement of organization): Astellas US LLC PAC (Astellas PAC)https://www.fec.gov/data/committee/C00444885/?tab=filingsFetched October 17, 2026
- 3FEC: Astellas US LLC PAC (Astellas PAC) financial summary, 2025–26https://www.fec.gov/data/committee/C00444885/?cycle=2026#financial-summaryThrough September 30, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Astellas US LLC PAC (Astellas PAC) to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00444885&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 5Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 6FEC: receipts of Astellas US LLC PAC (Astellas PAC), 2025–26https://www.fec.gov/data/receipts/?committee_id=C00444885&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026
- 7FEC: itemized individual contributions to Astellas US LLC PAC (Astellas PAC), 2025–26https://www.fec.gov/data/receipts/individual-contributions/?committee_id=C00444885&two_year_transaction_period=2026Gifts over $200 · Retrieved October 17, 2026