Leadership PAC · VA
Big SKY Opportunity PAC
Registered with the Federal Election Commission as C00542027.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Republicans. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 0%Helps Republicans 100%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$756K
Spent$850K
Cash on hand$465K
Given to candidates and committees$354K
- From individuals $59K
- From other committees $392K
- Other $305K
Who it gives to
26 candidates, $214K in direct gifts.4
| John Cornyn RepublicanU.S. Senate, Texas (2026) | $10,000 |
| Tom Cotton RepublicanU.S. Senate, Arkansas (2026) | $10,000 |
| Pete Ricketts RepublicanU.S. Senate, Nebraska (2026) | $10,000 |
| Ashley Moody RepublicanU.S. Senate, Florida (2026) | $10,000 |
| Michael Whatley RepublicanU.S. Senate, North Carolina (2026) | $10,000 |
| Troy Downing RepublicanU.S. House, Montana 2nd District (2026) | $10,000 |
| Jon Husted RepublicanU.S. Senate, Ohio (2026) | $10,000 |
| James E. Risch UnknownU.S. Senate, Idaho (2026) | $10,000 |
| Mike Rounds RepublicanU.S. Senate, South Dakota (2026) | $10,000 |
| Barry Moore RepublicanU.S. Senate, Alabama (2026) | $10,000 |
| Susan M. Collins RepublicanU.S. Senate, Maine (2026) | $10,000 |
| Michael J Rogers RepublicanU.S. Senate, Michigan (2026) | $10,000 |
| Cindy Hyde-Smith RepublicanU.S. Senate, Mississippi (2026) | $10,000 |
| Kurt Alme RepublicanU.S. Senate, Montana (2026) | $10,000 |
| Shelley Moore Capito RepublicanU.S. Senate, West Virginia (2026) | $10,000 |
| Aaron Flint RepublicanU.S. House, Montana 1st District (2026) | $10,000 |
| Ashley Hinson Arenholz RepublicanU.S. Senate, Iowa (2026) | $10,000 |
| Bill Cassidy RepublicanU.S. Senate, Louisiana (2026) | $5,000 |
| Markwayne Mullin RepublicanU.S. Senate, Oklahoma (2026) | $5,000 |
| Scott P. Brown RepublicanU.S. Senate, New Hampshire (2026) | $5,000 |
| Jim Banks RepublicanU.S. Senate, Indiana (2030) | $5,000 |
| Young Kim RepublicanU.S. House, California 40th District (2026) | $5,000 |
| Bill Hagerty RepublicanU.S. Senate, Tennessee (2026) | $5,000 |
| John E Sununu RepublicanU.S. Senate, New Hampshire (2026) | $5,000 |
| Darline Graham RepublicanU.S. Senate, South Carolina (2026) | $5,000 |
| Stephen Friess RepublicanU.S. House, Wyoming at large (2026) | $3,500 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Big SKY Opportunity PAC (C00542027)https://www.fec.gov/data/committee/C00542027/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Big SKY Opportunity PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00542027/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Big SKY Opportunity PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00542027&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026