Trade association PAC · DC
Biotechnology Innovation Organization PAC (Bio PAC)
Registered with the Federal Election Commission as C00355677.
Which side
Helps both parties
50% of the $164K it gave candidates or spent on races helped Democrats. Spending against a candidate counts as help for the other party.5
Backs
- Donald G. DavisDemocrat$10K
- Brett GuthrieRepublican$6,500
- Frank Pallone, Jr.Democrat$5,000
- Thom TillisRepublican$5,000
- Scott H. PetersDemocrat$5,000
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
Who funds it
It reported raising $277K: $219K from individuals and $42K from other committees.5
Companies, groups and committees6
The biggest givers that aren't individuals, from its itemized receipts. Transfers from affiliated committees count.
| Jazz Pharmaceuticals, Inc. Political Action CommitteePAC | 2 gifts | $10,000 |
| Merck & Co., Inc., Employees Political Action Committee (Merck PAC)PAC | 2 gifts | $10,000 |
| Zeneca Inc. Political Action Committee (Azpac)PAC | 2 gifts | $10,000 |
| Amgen Inc. Political Action CommitteePAC | 1 gift | $5,000 |
| Genentech Inc. Political Action Committee (Genenpac)PAC | 1 gift | $5,000 |
| Beone Medicines USA Inc. Political Action Committee (Beone Medicines USA PAC)PAC | 1 gift | $2,500 |
Individuals
We show individual donors only as totals, never by name: FEC rules bar using their names for soliciting or commercial purposes.
- $192K from 411 itemized gifts by individuals7
- 48% came in gifts of $2,000 or more7
- Top states: District of Columbia $67K, California $41K, North Carolina $19K, Massachusetts $17K, New York $11K7
Where its donors work7
| Bio | 337 gifts | $67,214 |
| Ovid Therapeutics | 4 gifts | $10,000 |
| Vertex | 2 gifts | $10,000 |
| Alnylam Pharmaceuticals | 7 gifts | $8,750 |
| Arcutis Therapeutics | 7 gifts | $8,750 |
| Pappas Capital | 7 gifts | $8,750 |
| Ardelyx | 3 gifts | $8,000 |
| Kite Pharma | 3 gifts | $8,000 |
| Amicus Therapeutics | 1 gifts | $5,000 |
| Askbio | 1 gifts | $5,000 |
Employers as donors wrote them. These are gifts from people who work there, not from the companies.
Money, 2025–26
As reported to the FEC through September 30, 2026.3
- From individuals $219K
- From other committees $42K
- Other $15K
Who it gives to
82 candidates, $164K in direct gifts.4
| Donald G. Davis DemocratU.S. House, North Carolina 1st District (2026) | $10,000 |
| Brett Guthrie RepublicanU.S. House, Kentucky 2nd District (2026) | $6,500 |
| Frank Pallone, Jr. DemocratU.S. House, New Jersey 6th District (2026) | $5,000 |
| Thom Tillis RepublicanU.S. Senate, North Carolina (2026) | $5,000 |
| Scott H. Peters DemocratU.S. House, California 50th District (2026) | $5,000 |
| John Joyce RepublicanU.S. House, Pennsylvania 13th District (2026) | $5,000 |
| John W. Hickenlooper DemocratU.S. Senate, Colorado (2026) | $5,000 |
| Erin Houchin RepublicanU.S. House, Indiana 9th District (2026) | $4,500 |
| Margaret Wood Hassan DemocratU.S. Senate, New Hampshire (2028) | $4,000 |
| Ashley Moody RepublicanU.S. Senate, Florida (2026) | $3,500 |
| Angela D. Alsobrooks DemocratU.S. Senate, Maryland (2030) | $3,500 |
| Troy Balderson RepublicanU.S. House, Ohio 12th District (2026) | $3,500 |
| Kristen McDonald Rivet DemocratU.S. House, Michigan 8th District (2026) | $3,500 |
| Jon Husted RepublicanU.S. Senate, Ohio (2026) | $3,500 |
| Glenn Thompson RepublicanU.S. House, Pennsylvania 15th District (2026) | $3,000 |
| Gregory F. Murphy RepublicanU.S. House, North Carolina 3rd District (2026) | $3,000 |
| Deborah K. Ross DemocratU.S. House, North Carolina 2nd District (2026) | $3,000 |
| H. Morgan Griffith RepublicanU.S. House, Virginia 9th District (2026) | $3,000 |
| Steve Daines RepublicanU.S. Senate, Montana (2026) | $2,500 |
| Markwayne Mullin RepublicanU.S. Senate, Oklahoma (2026) | $2,500 |
| Dan Newhouse RepublicanU.S. House, Washington 4th District (2026) | $2,500 |
| Lateefah Simon DemocratU.S. House, California 12th District (2026) | $2,500 |
| Sam T. Liccardo DemocratU.S. House, California 16th District (2026) | $2,500 |
| Marilyn Strickland DemocratU.S. House, Washington 10th District (2026) | $2,500 |
| Vicente Gonzalez DemocratU.S. House, Texas 34th District (2026) | $2,500 |
| Dusty Johnson RepublicanU.S. House, South Dakota at large (2026) | $2,000 |
| Richard Hudson RepublicanU.S. House, North Carolina 9th District (2026) | $2,000 |
| Julia Letlow RepublicanU.S. House, Louisiana 5th District (2026) | $2,000 |
| Bryan Steil RepublicanU.S. House, Wisconsin 1st District (2026) | $2,000 |
| Jim Banks RepublicanU.S. Senate, Indiana (2030) | $2,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Biotechnology Innovation Organization PAC (Bio PAC) (C00355677)https://www.fec.gov/data/committee/C00355677/Retrieved October 16, 2026
- 2FEC Form 1 (statement of organization): Biotechnology Innovation Organization PAC (Bio PAC)https://www.fec.gov/data/committee/C00355677/?tab=filingsFetched October 17, 2026
- 3FEC: Biotechnology Innovation Organization PAC (Bio PAC) financial summary, 2025–26https://www.fec.gov/data/committee/C00355677/?cycle=2026#financial-summaryThrough September 30, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Biotechnology Innovation Organization PAC (Bio PAC) to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00355677&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 5Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 6FEC: receipts of Biotechnology Innovation Organization PAC (Bio PAC), 2025–26https://www.fec.gov/data/receipts/?committee_id=C00355677&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026
- 7FEC: itemized individual contributions to Biotechnology Innovation Organization PAC (Bio PAC), 2025–26https://www.fec.gov/data/receipts/individual-contributions/?committee_id=C00355677&two_year_transaction_period=2026Gifts over $200 · Retrieved October 17, 2026