Leadership PAC · NY
Circle the Wagons PAC
Registered with the Federal Election Commission as C00827881.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Republicans. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 0%Helps Republicans 100%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$203K
Spent$196K
Cash on hand$15K
Given to candidates and committees$178K
- From individuals $2,135
- From other committees $69K
- Other $132K
Who it gives to
46 candidates, $178K in direct gifts.4
| Michael Lawler RepublicanU.S. House, New York 17th District (2026) | $10,000 |
| Gabe Evans RepublicanU.S. House, Colorado 8th District (2026) | $10,000 |
| Juan Ciscomani RepublicanU.S. House, Arizona 6th District (2026) | $10,000 |
| Thomas H. Kean, Jr. RepublicanU.S. House, New Jersey 7th District (2026) | $10,000 |
| Nick LaLota RepublicanU.S. House, New York 1st District (2026) | $9,000 |
| Mariannette Miller-Meeks RepublicanU.S. House, Iowa 1st District (2026) | $8,000 |
| Bryan Steil RepublicanU.S. House, Wisconsin 1st District (2026) | $5,000 |
| Wesley Hunt RepublicanU.S. House, Texas 38th District (2026) | $5,000 |
| Evan Power RepublicanU.S. House, Florida 2nd District (2026) | $5,000 |
| Bill Huizenga RepublicanU.S. House, Michigan 4th District (2026) | $5,000 |
| Kat Cammack RepublicanU.S. House, Florida 3rd District (2026) | $5,000 |
| Laurel M. Lee RepublicanU.S. House, Florida 15th District (2026) | $5,000 |
| Nicole Malliotakis RepublicanU.S. House, New York 11th District (2026) | $5,000 |
| Roger Williams RepublicanU.S. House, Texas 25th District (2026) | $5,000 |
| Craig A. Goldman RepublicanU.S. House, Texas 12th District (2026) | $5,000 |
| Andrew R. Garbarino RepublicanU.S. House, New York 2nd District (2026) | $5,000 |
| Erin Houchin RepublicanU.S. House, Indiana 9th District (2026) | $5,000 |
| Jake Ellzey RepublicanU.S. House, Texas 6th District (2026) | $5,000 |
| Ryan Mackenzie RepublicanU.S. House, Pennsylvania 7th District (2026) | $4,000 |
| Robert P. Bresnahan, Jr. RepublicanU.S. House, Pennsylvania 8th District (2026) | $4,000 |
| Brad Finstad RepublicanU.S. House, Minnesota 1st District (2026) | $3,000 |
| Peter Oberacker RepublicanU.S. House, New York 19th District (2026) | $2,500 |
| Laurie Buckhout RepublicanU.S. House, North Carolina 1st District (2026) | $2,500 |
| Julia Letlow RepublicanU.S. Senate, Louisiana (2026) | $2,500 |
| Vince Fong RepublicanU.S. House, California 20th District (2026) | $2,500 |
| Tom Barrett RepublicanU.S. House, Michigan 7th District (2026) | $2,000 |
| David G. Valadao RepublicanU.S. House, California 22nd District (2026) | $2,000 |
| Young Kim RepublicanU.S. House, California 40th District (2026) | $2,000 |
| Zachary Nunn RepublicanU.S. House, Iowa 3rd District (2026) | $2,000 |
| Ken Calvert RepublicanU.S. House, California 40th District (2026) | $2,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Circle the Wagons PAC (C00827881)https://www.fec.gov/data/committee/C00827881/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Circle the Wagons PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00827881/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Circle the Wagons PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00827881&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026