Super PAC · DC
Community Change Voters
Registered with the Federal Election Commission as C00612820.
On the record
- Type
- Super PAC1
- Treasurer
- Berman, Jeff1
- Based in
- Washington, DC1
- Connected to
- Center for Community Change Action1
Which side its money helps
100% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 100%Helps Republicans 0%
Money, 2025–26
As reported to the FEC through June 30, 2026.3
Raised$82K
Spent$258K
Cash on hand$471K
- From individuals $76K
- Other $6,649
Outside spending in races
Ads, mail and other spending about candidates, made without the campaigns, from notices it must file within 24 or 48 hours. These run to October 10, 2026, later than the summary above.4
Spent to help: $591K
| Abdul El-Sayed DemocratU.S. Senate, Michigan (2026) | $105,814 |
| Thomas Perriello DemocratU.S. House, Virginia 5th District (2026) | $52,975 |
| Matt Dunlap DemocratU.S. House, Maine 2nd District (2026) | $45,386 |
| Roy Cooper DemocratU.S. Senate, North Carolina (2026) | $29,800 |
| Mitchell Berman DemocratU.S. House, Wisconsin 1st District (2026) | $27,598 |
| Rebecca Cooke DemocratU.S. House, Wisconsin 3rd District (2026) | $26,235 |
| Denise Powell DemocratU.S. House, Nebraska 2nd District (2026) | $26,066 |
| Paige Gebhardt Cognetti DemocratU.S. House, Pennsylvania 8th District (2026) | $22,249 |
| Sherrod Brown DemocratU.S. Senate, Ohio (2026) | $18,226 |
| Marcy Kaptur DemocratU.S. House, Ohio 9th District (2026) | $18,226 |
| Hillary J. Scholten DemocratU.S. House, Michigan 3rd District (2026) | $18,064 |
| Bobby Pulido DemocratU.S. House, Texas 15th District (2026) | $17,051 |
| James Talarico DemocratU.S. Senate, Texas (2026) | $17,051 |
| Christina Hines DemocratU.S. House, Michigan 10th District (2026) | $16,883 |
| Bob Brooks DemocratU.S. House, Pennsylvania 7th District (2026) | $15,865 |
| Teresa Benitez-Thompson DemocratU.S. House, Nevada 2nd District (2026) | $15,591 |
| Sean McCann DemocratU.S. House, Michigan 4th District (2026) | $15,503 |
| William Lawrence DemocratU.S. House, Michigan 7th District (2026) | $14,986 |
| Jamie Ager DemocratU.S. House, North Carolina 11th District (2026) | $14,929 |
| Donald G. Davis DemocratU.S. House, North Carolina 1st District (2026) | $14,824 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Community Change Voters (C00612820)https://www.fec.gov/data/committee/C00612820/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Community Change Voters financial summary, 2025–26https://www.fec.gov/data/committee/C00612820/?cycle=2026#financial-summaryThrough June 30, 2026 · Retrieved October 16, 2026
- 4FEC: independent expenditures by Community Change Voters, 2025–26https://www.fec.gov/data/independent-expenditures/?committee_id=C00612820&cycle=202624- and 48-hour notices · Retrieved October 16, 2026