Corporate PAC · DC
Cox Enterprises PAC (Coxpac) Inc.
Registered with the Federal Election Commission as C00477653.
On the record
Which side its money helps
51% of the money it gave to candidates or spent on races helped Republicans. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 49%Helps Republicans 51%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$1.3M
Spent$1.4M
Cash on hand$569K
Given to candidates and committees$1.4M
- From individuals $1.3M
- Other $6,500
Who it gives to
168 candidates, $846K in direct gifts.4
| John Cornyn RepublicanU.S. Senate, Texas (2026) | $11,000 |
| Jack Reed DemocratU.S. Senate, Rhode Island (2026) | $10,000 |
| Adam Gray DemocratU.S. House, California 13th District (2026) | $10,000 |
| Doris O. Matsui DemocratU.S. House, California 7th District (2026) | $10,000 |
| Austin Scott RepublicanU.S. House, Georgia 8th District (2026) | $10,000 |
| Salud O. Carbajal DemocratU.S. House, California 24th District (2026) | $10,000 |
| Sanford D. Bishop, Jr. DemocratU.S. House, Georgia 2nd District (2026) | $10,000 |
| Susie Lee DemocratU.S. House, Nevada 3rd District (2026) | $10,000 |
| David Rouzer RepublicanU.S. House, North Carolina 7th District (2026) | $10,000 |
| Kevin Hern RepublicanU.S. House, Oklahoma 1st District (2026) | $10,000 |
| Ben Cline RepublicanU.S. House, Virginia 6th District (2026) | $10,000 |
| Richard E. Neal DemocratU.S. House, Massachusetts 1st District (2026) | $10,000 |
| Richard McCormick RepublicanU.S. House, Georgia 7th District (2026) | $10,000 |
| Darren Soto DemocratU.S. House, Florida 9th District (2026) | $10,000 |
| Hakeem S. Jeffries DemocratU.S. House, New York 8th District (2026) | $10,000 |
| Kathy Castor DemocratU.S. House, Florida 14th District (2026) | $10,000 |
| Juan Ciscomani RepublicanU.S. House, Arizona 6th District (2026) | $10,000 |
| Brett Guthrie RepublicanU.S. House, Kentucky 2nd District (2026) | $10,000 |
| Frank Pallone, Jr. DemocratU.S. House, New Jersey 6th District (2026) | $10,000 |
| Lucy McBath DemocratU.S. House, Georgia 6th District (2026) | $10,000 |
| Candidate S6NE00173 (FEC record) | $10,000 |
| Mike Johnson RepublicanU.S. House, Louisiana 4th District (2026) | $10,000 |
| Robert J. Wittman RepublicanU.S. House, Virginia 1st District (2026) | $10,000 |
| Greg Stanton DemocratU.S. House, Arizona 4th District (2026) | $10,000 |
| Young Kim RepublicanU.S. House, California 40th District (2026) | $10,000 |
| Nikema Williams DemocratU.S. House, Georgia 5th District (2026) | $10,000 |
| Scott H. Peters DemocratU.S. House, California 50th District (2026) | $10,000 |
| Brian Jack RepublicanU.S. House, Georgia 3rd District (2026) | $10,000 |
| Rick W. Allen RepublicanU.S. House, Georgia 12th District (2026) | $10,000 |
| Brad Finstad RepublicanU.S. House, Minnesota 1st District (2026) | $10,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Cox Enterprises PAC (Coxpac) Inc. (C00477653)https://www.fec.gov/data/committee/C00477653/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Cox Enterprises PAC (Coxpac) Inc. financial summary, 2025–26https://www.fec.gov/data/committee/C00477653/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Cox Enterprises PAC (Coxpac) Inc. to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00477653&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026