Leadership PAC · MD
Democrats Reshaping America (Dreampac)
Registered with the Federal Election Commission as C00423079.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 100%Helps Republicans 0%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$326K
Spent$322K
Cash on hand$17K
Given to candidates and committees$190K
- From individuals $5,000
- From other committees $316K
- Other $5,000
Who it gives to
59 candidates, $176K in direct gifts.4
| Steven Horsford DemocratU.S. House, Nevada 4th District (2026) | $7,500 |
| Henry Cuellar DemocratU.S. House, Texas 28th District (2026) | $6,000 |
| Gabe Vasquez DemocratU.S. House, New Mexico 2nd District (2026) | $6,000 |
| Manny Rutinel DemocratU.S. House, Colorado 8th District (2026) | $6,000 |
| Derek Tran DemocratU.S. House, California 45th District (2026) | $5,500 |
| John B. Larson DemocratU.S. House, Connecticut 1st District (2026) | $5,500 |
| Adriano Espaillat DemocratU.S. House, New York 13th District (2026) | $5,000 |
| Vicente Gonzalez DemocratU.S. House, Texas 34th District (2026) | $5,000 |
| Andrea Salinas DemocratU.S. House, Oregon 6th District (2026) | $5,000 |
| Nellie Pou DemocratU.S. House, New Jersey 9th District (2026) | $5,000 |
| Darren Soto DemocratU.S. House, Florida 9th District (2026) | $5,000 |
| Denise Powell DemocratU.S. House, Nebraska 2nd District (2026) | $5,000 |
| Mike Thompson DemocratU.S. House, California 4th District (2026) | $5,000 |
| Raul Ruiz DemocratU.S. House, California 25th District (2026) | $5,000 |
| Dave Min DemocratU.S. House, California 47th District (2026) | $4,000 |
| John W. Mannion DemocratU.S. House, New York 22nd District (2026) | $4,000 |
| Thomas R. Suozzi DemocratU.S. House, New York 3rd District (2026) | $4,000 |
| Robin Peguero DemocratU.S. House, Florida 27th District (2026) | $4,000 |
| Joanna Mendoza DemocratU.S. House, Arizona 6th District (2026) | $4,000 |
| Jimmy Gomez DemocratU.S. House, California 34th District (2026) | $3,500 |
| Emilia Strong Sykes DemocratU.S. House, Ohio 13th District (2026) | $3,000 |
| Josh Harder DemocratU.S. House, California 9th District (2026) | $3,000 |
| Marie Gluesenkamp Perez DemocratU.S. House, Washington 3rd District (2026) | $3,000 |
| Frank J. Mrvan DemocratU.S. House, Indiana 1st District (2026) | $3,000 |
| Carol Obando-Derstine DemocratU.S. House, Pennsylvania 7th District (2026) | $3,000 |
| Janelle S. Bynum DemocratU.S. House, Oregon 5th District (2026) | $3,000 |
| Josh Riley DemocratU.S. House, New York 19th District (2026) | $3,000 |
| Randy Villegas DemocratU.S. House, California 22nd District (2026) | $3,000 |
| Ben Ray Luján DemocratU.S. Senate, New Mexico (2026) | $2,500 |
| Adam Gray DemocratU.S. House, California 13th District (2026) | $2,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Democrats Reshaping America (Dreampac) (C00423079)https://www.fec.gov/data/committee/C00423079/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Democrats Reshaping America (Dreampac) financial summary, 2025–26https://www.fec.gov/data/committee/C00423079/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Democrats Reshaping America (Dreampac) to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00423079&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026