PAC · DC
Elect Dems Now PAC
Registered with the Federal Election Commission as C00880062.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 100%Helps Republicans 0%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$1.8M
Spent$2.0M
Cash on hand$125K
Given to candidates and committees$451K
- From individuals $1.7M
- From other committees $18K
- Other $24K
Who it gives to
63 candidates, $212K in direct gifts.4
| Steven Horsford DemocratU.S. House, Nevada 4th District (2026) | $10,000 |
| Haley M. Stevens DemocratU.S. Senate, Michigan (2026) | $10,000 |
| Lois Frankel DemocratU.S. House, Florida 23rd District (2026) | $10,000 |
| Ben Ray Luján DemocratU.S. Senate, New Mexico (2026) | $10,000 |
| Ritchie Torres DemocratU.S. House, New York 15th District (2026) | $10,000 |
| Adriano Espaillat DemocratU.S. House, New York 13th District (2026) | $8,500 |
| Jimmy Gomez DemocratU.S. House, California 34th District (2026) | $7,000 |
| Vicente Gonzalez DemocratU.S. House, Texas 34th District (2026) | $6,000 |
| Dave Min DemocratU.S. House, California 47th District (2026) | $5,000 |
| Josh Riley DemocratU.S. House, New York 19th District (2026) | $5,000 |
| Nellie Pou DemocratU.S. House, New Jersey 9th District (2026) | $5,000 |
| Eugene Simon Vindman DemocratU.S. House, Virginia 7th District (2026) | $5,000 |
| Raul Ruiz DemocratU.S. House, California 25th District (2026) | $5,000 |
| Doris O. Matsui DemocratU.S. House, California 7th District (2026) | $5,000 |
| Raja Krishnamoorthi DemocratU.S. Senate, Illinois (2026) | $5,000 |
| Sylvia R. Garcia DemocratU.S. House, Texas 29th District (2026) | $5,000 |
| Denise Powell DemocratU.S. House, Nebraska 2nd District (2026) | $5,000 |
| Mike Thompson DemocratU.S. House, California 4th District (2026) | $5,000 |
| Hilda Solis DemocratU.S. House, California 38th District (2026) | $5,000 |
| Darren Soto DemocratU.S. House, Florida 9th District (2026) | $5,000 |
| Rebecca Cooke DemocratU.S. House, Wisconsin 3rd District (2026) | $4,000 |
| Derek Tran DemocratU.S. House, California 45th District (2026) | $4,000 |
| Laura Gillen DemocratU.S. House, New York 4th District (2026) | $4,000 |
| Frank J. Mrvan DemocratU.S. House, Indiana 1st District (2026) | $3,500 |
| Linda T. Sánchez DemocratU.S. House, California 41st District (2026) | $3,500 |
| John W. Mannion DemocratU.S. House, New York 22nd District (2026) | $3,000 |
| Donald G. Davis DemocratU.S. House, North Carolina 1st District (2026) | $3,000 |
| Candidate H6AZ01280 (FEC record) | $3,000 |
| LaMonica McIver DemocratU.S. House, New Jersey 10th District (2026) | $2,500 |
| Analilia Mejia DemocratU.S. House, New Jersey 11th District (2026) | $2,500 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Elect Dems Now PAC (C00880062)https://www.fec.gov/data/committee/C00880062/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Elect Dems Now PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00880062/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Elect Dems Now PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00880062&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026