Trade association PAC · DC
Federation of Exchange Accomodators 1031 PAC
Registered with the Federal Election Commission as C00426874.
Which side
Helps both parties
54% of the $147K it gave candidates or spent on races helped Republicans. Spending against a candidate counts as help for the other party.4
Backs
- Mike ThompsonDemocrat$10K
- Blake D. MooreRepublican$5,000
- Brian K. FitzpatrickRepublican$5,000
- Carol D. MillerRepublican$5,000
- Randy FeenstraRepublican$5,000
Run by Jeffrey R Peterson (treasurer) More
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
- Treasurer
- Jeffrey R Peterson1
Who funds it
It reported raising $161K: $154K from individuals and $0 from other committees.4
Individuals
We show individual donors only as totals, never by name: FEC rules bar using their names for soliciting or commercial purposes.
- $151K from 53 itemized gifts by individuals6
- 92% came in gifts of $2,000 or more6
- Top states: Illinois $42K, Texas $21K, Minnesota $17K, Arizona $10K, New York $9,0316
Where its donors work6
| Ipx 1031 | 11 gifts | $37,250 |
| Ipx1031 | 8 gifts | $17,500 |
| Chicago Deferred Exchange | 6 gifts | $17,281 |
| Realty Exchange | 3 gifts | $15,000 |
| Cpec1031 | 3 gifts | $11,000 |
| Cpec 1031 | 3 gifts | $10,250 |
| Investment Properties Exchange Service | 3 gifts | $10,000 |
| Ipx Management | 2 gifts | $9,000 |
| Investment Property Exchange Services | 2 gifts | $8,000 |
| Atlanta Deferred Exchange | 1 gifts | $5,000 |
Employers as donors wrote them. These are gifts from people who work there, not from the companies.
Money, 2025–26
As reported to the FEC through August 31, 2026.2
- From individuals $154K
- Other $6,500
Who it gives to
33 candidates, $147K in direct gifts.3
| Mike Thompson DemocratU.S. House, California 4th District (2026) | $10,000 |
| Blake D. Moore RepublicanU.S. House, Utah 2nd District (2026) | $5,000 |
| Brian K. Fitzpatrick RepublicanU.S. House, Pennsylvania 1st District (2026) | $5,000 |
| Carol D. Miller RepublicanU.S. House, West Virginia 1st District (2026) | $5,000 |
| Randy Feenstra RepublicanU.S. House, Iowa 4th District (2026) | $5,000 |
| Guy Reschenthaler RepublicanU.S. House, Pennsylvania 14th District (2026) | $5,000 |
| Kevin Hern RepublicanU.S. House, Oklahoma 1st District (2026) | $5,000 |
| Roger Marshall RepublicanU.S. Senate, Kansas (2026) | $5,000 |
| Nicole Malliotakis RepublicanU.S. House, New York 11th District (2026) | $5,000 |
| Ron Estes RepublicanU.S. House, Kansas 4th District (2026) | $5,000 |
| Ron Johnson RepublicanU.S. Senate, Wisconsin (2028) | $5,000 |
| Rudy Yakym III RepublicanU.S. House, Indiana 2nd District (2026) | $5,000 |
| Bill Hagerty RepublicanU.S. Senate, Tennessee (2026) | $5,000 |
| Gregory F. Murphy RepublicanU.S. House, North Carolina 3rd District (2026) | $5,000 |
| Hakeem S. Jeffries DemocratU.S. House, New York 8th District (2026) | $5,000 |
| Nathaniel Moran RepublicanU.S. House, Texas 1st District (2026) | $5,000 |
| Richard E. Neal DemocratU.S. House, Massachusetts 1st District (2026) | $5,000 |
| Thomas R. Suozzi DemocratU.S. House, New York 3rd District (2026) | $5,000 |
| Vern Buchanan RepublicanU.S. House, Florida 16th District (2026) | $5,000 |
| Ben Ray Luján DemocratU.S. House, New Mexico 3rd District (2020) | $5,000 |
| Margaret Wood Hassan DemocratU.S. Senate, New Hampshire (2028) | $5,000 |
| Suzan K. DelBene DemocratU.S. House, Washington 1st District (2026) | $5,000 |
| Jonathan L. Jackson DemocratU.S. House, Illinois 1st District (2026) | $5,000 |
| Jimmy Panetta DemocratU.S. House, California 19th District (2026) | $5,000 |
| Raphael G. Warnock DemocratU.S. Senate, Georgia (2028) | $5,000 |
| Jimmy Gomez DemocratU.S. House, California 34th District (2026) | $5,000 |
| Adrian Smith RepublicanU.S. House, Nebraska 3rd District (2026) | $2,500 |
| Adam Gray DemocratU.S. House, California 13th District (2026) | $2,000 |
| Judy Chu DemocratU.S. House, California 28th District (2026) | $2,000 |
| Marie Gluesenkamp Perez DemocratU.S. House, Washington 3rd District (2026) | $2,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Federation of Exchange Accomodators 1031 PAC (C00426874)https://www.fec.gov/data/committee/C00426874/Retrieved October 16, 2026
- 2FEC: Federation of Exchange Accomodators 1031 PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00426874/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 3FEC: contributions from Federation of Exchange Accomodators 1031 PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00426874&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 4Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 5FEC: receipts of Federation of Exchange Accomodators 1031 PAC, 2025–26https://www.fec.gov/data/receipts/?committee_id=C00426874&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026
- 6FEC: itemized individual contributions to Federation of Exchange Accomodators 1031 PAC, 2025–26https://www.fec.gov/data/receipts/individual-contributions/?committee_id=C00426874&two_year_transaction_period=2026Gifts over $200 · Retrieved October 17, 2026