PAC · DC
Flip the Congress PAC
Registered with the Federal Election Commission as C00920603.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 100%Helps Republicans 0%
Money, 2025–26
As reported to the FEC through September 30, 2026.3
Raised$239K
Spent$229K
Cash on hand$9,346
Given to candidates and committees$194K
- From individuals $239K
Who it gives to
24 candidates, $188K in direct gifts.4
| Joanna Mendoza DemocratU.S. House, Arizona 6th District (2026) | $10,000 |
| Paige Gebhardt Cognetti DemocratU.S. House, Pennsylvania 8th District (2026) | $10,000 |
| Christina Bohannan DemocratU.S. House, Iowa 1st District (2026) | $10,000 |
| Rebecca Cooke DemocratU.S. House, Wisconsin 3rd District (2026) | $10,000 |
| Janelle Stelson DemocratU.S. House, Pennsylvania 10th District (2026) | $10,000 |
| Sean McCann DemocratU.S. House, Michigan 4th District (2026) | $10,000 |
| Shannon Kathleen Bird DemocratU.S. House, Colorado 8th District (2026) | $10,000 |
| Robert J Harvie DemocratU.S. House, Pennsylvania 1st District (2026) | $10,000 |
| Jonathan Michael Nez DemocratU.S. House, Arizona 2nd District (2026) | $10,000 |
| Chaz Molder DemocratU.S. House, Tennessee 5th District (2026) | $10,000 |
| Sarah Garriott DemocratU.S. House, Iowa 3rd District (2026) | $10,000 |
| Jessica Willow Killin DemocratU.S. House, Colorado 5th District (2026) | $10,000 |
| Elaine Luria DemocratU.S. House, Virginia 2nd District (2026) | $10,000 |
| Jamie Ager DemocratU.S. House, North Carolina 11th District (2026) | $8,500 |
| Edward O'Donnell Fitzgerald DemocratU.S. House, Ohio 7th District (2026) | $5,000 |
| Bobby Pulido DemocratU.S. House, Texas 15th District (2026) | $5,000 |
| Bob Brooks DemocratU.S. House, Pennsylvania 7th District (2026) | $5,000 |
| Denise Powell DemocratU.S. House, Nebraska 2nd District (2026) | $5,000 |
| Brian Poindexter DemocratU.S. House, Ohio 7th District (2026) | $5,000 |
| Samuel Kelley Forstag DemocratU.S. House, Montana 1st District (2026) | $5,000 |
| Nancy Lacore DemocratU.S. House, South Carolina 1st District (2026) | $5,000 |
| Richard Pan DemocratU.S. House, California 6th District (2026) | $5,000 |
| Marni Von Wilpert DemocratU.S. House, California 48th District (2026) | $5,000 |
| Cait Conley DemocratU.S. House, New York 17th District (2026) | $5,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Flip the Congress PAC (C00920603)https://www.fec.gov/data/committee/C00920603/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Flip the Congress PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00920603/?cycle=2026#financial-summaryThrough September 30, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Flip the Congress PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00920603&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026