Hybrid PAC · DC
Freedom Caucus Fund
Registered with the Federal Election Commission as C00552851.
On the record
Which side its money helps
95% of the money it gave to candidates or spent on races helped Republicans. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 5%Helps Republicans 95%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$7.6M
Spent$7.7M
Cash on hand$594K
Outside spending to August 31$1.5M
- From individuals $3.2M
- From other committees $113K
- Other $4.3M
Who it gives to
35 candidates, $166K in direct gifts.4
| Anna Paulina Luna RepublicanU.S. House, Florida 13th District (2026) | $8,530 |
| Scott Perry RepublicanU.S. House, Pennsylvania 10th District (2026) | $5,467 |
| Elijah Crane RepublicanU.S. House, Arizona 2nd District (2026) | $5,370 |
| Eric Burlison RepublicanU.S. House, Missouri 7th District (2026) | $5,280 |
| Jim Jordan RepublicanU.S. House, Ohio 4th District (2026) | $5,180 |
| Candidate H0FL19205 (FEC record) | $5,146 |
| Lauren Boebert RepublicanU.S. House, Colorado 4th District (2026) | $5,110 |
| Chip Roy RepublicanU.S. House, Texas 21st District (2026) | $5,100 |
| Andy Biggs RepublicanU.S. House, Arizona 5th District (2026) | $5,100 |
| Andrew S. Clyde RepublicanU.S. House, Georgia 9th District (2026) | $5,092 |
| Clay Higgins RepublicanU.S. House, Louisiana 3rd District (2026) | $5,070 |
| Paul A. Gosar RepublicanU.S. House, Arizona 9th District (2026) | $5,070 |
| Josh Brecheen RepublicanU.S. House, Oklahoma 2nd District (2026) | $5,070 |
| Russ Fulcher RepublicanU.S. House, Idaho 1st District (2026) | $5,070 |
| Mark Green RepublicanU.S. House, Tennessee 7th District (2026) | $5,035 |
| Andrew Ogles RepublicanU.S. House, Tennessee 5th District (2026) | $5,030 |
| Mary E. Miller RepublicanU.S. House, Illinois 15th District (2026) | $5,030 |
| H. Morgan Griffith RepublicanU.S. House, Virginia 9th District (2026) | $5,030 |
| Thomas P. Tiffany RepublicanU.S. House, Wisconsin 7th District (2026) | $5,025 |
| Andy Harris RepublicanU.S. House, Maryland 1st District (2026) | $5,020 |
| Barry Moore RepublicanU.S. House, Alabama 1st District (2026) | $5,020 |
| Ben Cline RepublicanU.S. House, Virginia 6th District (2026) | $5,020 |
| Candidate H2TX03290 (FEC record) | $5,020 |
| Diana Harshbarger RepublicanU.S. House, Tennessee 1st District (2026) | $5,020 |
| Ralph Norman RepublicanU.S. House, South Carolina 5th District (2026) | $5,020 |
| Michael Cloud RepublicanU.S. House, Texas 27th District (2026) | $5,020 |
| Scott DesJarlais RepublicanU.S. House, Tennessee 4th District (2026) | $5,020 |
| Mark Lamb RepublicanU.S. House, Arizona 5th District (2026) | $5,000 |
| Sheri Biggs RepublicanU.S. House, South Carolina 3rd District (2026) | $5,000 |
| Jace Yarbrough RepublicanU.S. House, Texas 32nd District (2026) | $5,000 |
Outside spending in races
Ads, mail and other spending about candidates, made without the campaigns, from notices it must file within 24 or 48 hours. These run to October 13, 2026, later than the summary above.5
Spent to help: $6.4M
| Scott Perry RepublicanU.S. House, Pennsylvania 10th District (2026) | $1,046,165 |
| Brandon Herrera RepublicanU.S. House, Texas 23rd District (2026) | $925,439 |
| Elijah Crane RepublicanU.S. House, Arizona 2nd District (2026) | $861,299 |
| David Flippo RepublicanU.S. House, Nevada 2nd District (2026) | $841,352 |
| Nicholas J. Begich III RepublicanU.S. House, Alaska at large (2026) | $736,838 |
| Lauren Boebert RepublicanU.S. House, Colorado 4th District (2026) | $601,999 |
| Mike Beltran RepublicanU.S. House, Florida 14th District (2026) | $583,517 |
| Andrew Ogles RepublicanU.S. House, Tennessee 5th District (2026) | $515,520 |
| Ralph Norman RepublicanU.S. Senate, South Carolina (2026) | $73,381 |
| Catalina Lauf RepublicanU.S. House, Florida 19th District (2026) | $50,138 |
| Steve Toth RepublicanU.S. House, Texas 2nd District (2026) | $50,108 |
| Barry Moore RepublicanU.S. Senate, Alabama (2026) | $26,054 |
| Randy Fine RepublicanU.S. House, Florida 6th District (2026) | $25,724 |
| Andrew S. Clyde RepublicanU.S. House, Georgia 9th District (2026) | $25,508 |
| Jace Yarbrough RepublicanU.S. House, Texas 32nd District (2026) | $15,316 |
| Andy Harris RepublicanU.S. House, Maryland 1st District (2026) | $15,256 |
| Mark Harris RepublicanU.S. House, North Carolina 8th District (2026) | $13,442 |
| Diana Harshbarger RepublicanU.S. House, Tennessee 1st District (2026) | $13,375 |
| Eric Burlison RepublicanU.S. House, Missouri 7th District (2026) | $12,107 |
| Ben Cline RepublicanU.S. House, Virginia 6th District (2026) | $6,348 |
Spent to oppose: $1.9M
| Janelle Stelson DemocratU.S. House, Pennsylvania 10th District (2026) | $357,350 |
| Charlie Hatcher RepublicanU.S. House, Tennessee 5th District (2026) | $273,014 |
| Katy Padilla Stout DemocratU.S. House, Texas 23rd District (2026) | $271,504 |
| Bill Hill IndependentU.S. House, Alaska at large (2026) | $244,215 |
| Jonathan Michael Nez DemocratU.S. House, Arizona 2nd District (2026) | $222,458 |
| Teresa Benitez-Thompson DemocratU.S. House, Nevada 2nd District (2026) | $164,668 |
| Eileen Laubacher DemocratU.S. House, Colorado 4th District (2026) | $158,055 |
| Kathy Castor DemocratU.S. House, Florida 14th District (2026) | $91,927 |
| James Arnold Settelmeyer RepublicanU.S. House, Nevada 2nd District (2026) | $89,392 |
| Darline Graham RepublicanU.S. Senate, South Carolina (2026) | $45,576 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Freedom Caucus Fund (C00552851)https://www.fec.gov/data/committee/C00552851/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Freedom Caucus Fund financial summary, 2025–26https://www.fec.gov/data/committee/C00552851/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Freedom Caucus Fund to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00552851&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 5FEC: independent expenditures by Freedom Caucus Fund, 2025–26https://www.fec.gov/data/independent-expenditures/?committee_id=C00552851&cycle=202624- and 48-hour notices · Retrieved October 16, 2026