Corporate PAC · PA
Highmark PAC of Highmark Inc.
Registered with the Federal Election Commission as C00302844.
Which side
Mostly helps Republicans
76% of the $100K it gave candidates or spent on races helped Republicans. Spending against a candidate counts as help for the other party.4
Backs
- Brian K. FitzpatrickRepublican$9,000
- Guy ReschenthalerRepublican$7,000
- John JoyceRepublican$6,000
- Robert P. Bresnahan, Jr.Republican$6,000
- David McCormickRepublican$5,000
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
Who funds it
It reported raising $885K: $868K from individuals and $0 from other committees.4
Individuals
We show individual donors only as totals, never by name: FEC rules bar using their names for soliciting or commercial purposes.
- $589K from 11,378 itemized gifts by individuals6
- 1% came in gifts of $2,000 or more6
- Top states: Pennsylvania $557K, New York $13K, West Virginia $11K, Delaware $5,429, District of Columbia $1,6566
Where its donors work6
| Highmark Health | 3,377 gifts | $232,583 |
| Highmark | 4,153 gifts | $187,998 |
| HM Health Solutions | 1,480 gifts | $50,140 |
| United Concordia Companies | 656 gifts | $26,764 |
| Allegheny Health Network | 214 gifts | $19,414 |
| West Penn Allegheny Health System | 361 gifts | $18,727 |
| HM Life Insurance | 311 gifts | $14,006 |
| Highmark West Virginia | 276 gifts | $13,360 |
| Highmark Western and Northeastern New | 200 gifts | $12,705 |
| Highmark Bcbsd | 148 gifts | $5,630 |
Employers as donors wrote them. These are gifts from people who work there, not from the companies.
Money, 2025–26
As reported to the FEC through August 31, 2026.2
- From individuals $868K
- Other $17K
Who it gives to
37 candidates, $100K in direct gifts.3
| Brian K. Fitzpatrick RepublicanU.S. House, Pennsylvania 1st District (2026) | $9,000 |
| Guy Reschenthaler RepublicanU.S. House, Pennsylvania 14th District (2026) | $7,000 |
| John Joyce RepublicanU.S. House, Pennsylvania 13th District (2026) | $6,000 |
| Robert P. Bresnahan, Jr. RepublicanU.S. House, Pennsylvania 8th District (2026) | $6,000 |
| David McCormick RepublicanU.S. Senate, Pennsylvania (2030) | $5,000 |
| Claudia Tenney RepublicanU.S. House, New York 24th District (2026) | $5,000 |
| Ryan Mackenzie RepublicanU.S. House, Pennsylvania 7th District (2026) | $4,750 |
| Timothy M. Kennedy DemocratU.S. House, New York 26th District (2026) | $4,750 |
| Mike Kelly RepublicanU.S. House, Pennsylvania 16th District (2026) | $3,750 |
| Riley M. Moore RepublicanU.S. House, West Virginia 2nd District (2026) | $3,500 |
| Lloyd Smucker RepublicanU.S. House, Pennsylvania 11th District (2026) | $3,500 |
| Carol D. Miller RepublicanU.S. House, West Virginia 1st District (2026) | $3,500 |
| Shelley Moore Capito RepublicanU.S. Senate, West Virginia (2026) | $2,500 |
| Hakeem S. Jeffries DemocratU.S. House, New York 8th District (2026) | $2,500 |
| Katherine M. Clark DemocratU.S. House, Massachusetts 5th District (2026) | $2,500 |
| Nicholas A. Langworthy RepublicanU.S. House, New York 23rd District (2026) | $2,500 |
| Margaret Wood Hassan DemocratU.S. Senate, New Hampshire (2028) | $2,500 |
| Lisa Murkowski RepublicanU.S. Senate, Alaska (2028) | $2,500 |
| Kim Schrier DemocratU.S. House, Washington 8th District (2026) | $2,500 |
| Sarah McBride DemocratU.S. House, Delaware at large (2026) | $2,500 |
| Tom Emmer RepublicanU.S. House, Minnesota 6th District (2026) | $2,000 |
| Daniel Meuser RepublicanU.S. House, Pennsylvania 9th District (2026) | $2,000 |
| Cliff Bentz RepublicanU.S. House, Oregon 2nd District (2026) | $1,000 |
| Kevin Mullin DemocratU.S. House, California 15th District (2026) | $1,000 |
| Jodey C. Arrington RepublicanU.S. House, Texas 19th District (2026) | $1,000 |
| Blake D. Moore RepublicanU.S. House, Utah 2nd District (2026) | $1,000 |
| Chrissy Houlahan DemocratU.S. House, Pennsylvania 6th District (2026) | $1,000 |
| Josh Gottheimer DemocratU.S. House, New Jersey 5th District (2026) | $1,000 |
| Patty Murray DemocratU.S. Senate, Washington (2028) | $1,000 |
| Mariannette Miller-Meeks RepublicanU.S. House, Iowa 1st District (2026) | $1,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Highmark PAC of Highmark Inc. (C00302844)https://www.fec.gov/data/committee/C00302844/Retrieved October 16, 2026
- 2FEC: Highmark PAC of Highmark Inc. financial summary, 2025–26https://www.fec.gov/data/committee/C00302844/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 3FEC: contributions from Highmark PAC of Highmark Inc. to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00302844&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 4Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 5FEC: receipts of Highmark PAC of Highmark Inc., 2025–26https://www.fec.gov/data/receipts/?committee_id=C00302844&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026
- 6FEC: itemized individual contributions to Highmark PAC of Highmark Inc., 2025–26https://www.fec.gov/data/receipts/individual-contributions/?committee_id=C00302844&two_year_transaction_period=2026Gifts over $200 · Retrieved October 17, 2026