Super PAC · DC
In Union USA
Registered with the Federal Election Commission as C00745745.
On the record
Which side its money helps
96% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 96%Helps Republicans 4%
Money, 2025–26
As reported to the FEC through September 30, 2026.3
Raised$3.1M
Spent$1.5M
Cash on hand$1.8M
Outside spending to September 30$420K
- From individuals $500K
- From other committees $2.6M
Outside spending in races
Ads, mail and other spending about candidates, made without the campaigns, from notices it must file within 24 or 48 hours. These run to October 8, 2026, later than the summary above.4
Spent to help: $315K
| Kaela Berg DemocratU.S. House, Minnesota 2nd District (2026) | $114,963 |
| Rebecca Cooke DemocratU.S. House, Wisconsin 3rd District (2026) | $50,688 |
| Mitchell Berman DemocratU.S. House, Wisconsin 1st District (2026) | $48,464 |
| Christina Hines DemocratU.S. House, Michigan 10th District (2026) | $34,632 |
| Bob Brooks DemocratU.S. House, Pennsylvania 7th District (2026) | $19,787 |
| William Lawrence DemocratU.S. House, Michigan 7th District (2026) | $18,984 |
| Christina Bohannan DemocratU.S. House, Iowa 1st District (2026) | $18,216 |
| Sean McCann DemocratU.S. House, Michigan 4th District (2026) | $9,709 |
Spent to oppose: $567K
| Derrick Van Orden RepublicanU.S. House, Wisconsin 3rd District (2026) | $152,065 |
| Bryan Steil RepublicanU.S. House, Wisconsin 1st District (2026) | $145,391 |
| Ryan Mackenzie RepublicanU.S. House, Pennsylvania 7th District (2026) | $59,360 |
| Tom Barrett RepublicanU.S. House, Michigan 7th District (2026) | $56,951 |
| Mariannette Miller-Meeks RepublicanU.S. House, Iowa 1st District (2026) | $54,647 |
| Michael Bouchard RepublicanU.S. House, Michigan 10th District (2026) | $34,632 |
| Bill Huizenga RepublicanU.S. House, Michigan 4th District (2026) | $29,127 |
| Matt Klein DemocratU.S. House, Minnesota 2nd District (2026) | $17,393 |
| Matt Little DemocratU.S. House, Minnesota 2nd District (2026) | $17,393 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: In Union USA (C00745745)https://www.fec.gov/data/committee/C00745745/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: In Union USA financial summary, 2025–26https://www.fec.gov/data/committee/C00745745/?cycle=2026#financial-summaryThrough September 30, 2026 · Retrieved October 16, 2026
- 4FEC: independent expenditures by In Union USA, 2025–26https://www.fec.gov/data/independent-expenditures/?committee_id=C00745745&cycle=202624- and 48-hour notices · Retrieved October 16, 2026