Corporate PAC · TX
KBR, Inc. PAC
Registered with the Federal Election Commission as C00431114.
On the record
Which side its money helps
75% of the money it gave to candidates or spent on races helped Republicans. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 25%Helps Republicans 75%
Money, 2025–26
As reported to the FEC through June 30, 2026.3
Raised$77K
Spent$61K
Cash on hand$225K
Given to candidates and committees$61K
- From individuals $77K
Who it gives to
22 candidates, $56K in direct gifts.4
| Harold Rogers RepublicanU.S. House, Kentucky 5th District (2026) | $10,000 |
| Dale W. Strong RepublicanU.S. House, Alabama 5th District (2026) | $7,500 |
| Mark R. Warner DemocratU.S. Senate, Virginia (2026) | $5,000 |
| Chris Van Hollen DemocratU.S. Senate, District of Columbia (2028) | $5,000 |
| Candidate H2MD04315 (FEC record) | $5,000 |
| Mike Rogers RepublicanU.S. House, Alabama 3rd District (2026) | $5,000 |
| August Pfluger RepublicanU.S. House, Texas 11th District (2026) | $2,500 |
| Ken Calvert RepublicanU.S. House, California 40th District (2026) | $2,000 |
| Jack Bergman RepublicanU.S. House, Michigan 1st District (2026) | $1,500 |
| Tom Cole RepublicanU.S. House, Oklahoma 4th District (2026) | $1,000 |
| Dusty Johnson RepublicanU.S. House, South Dakota at large (2026) | $1,000 |
| Jennifer A. Kiggans RepublicanU.S. House, Virginia 2nd District (2026) | $1,000 |
| Randy K. Weber, Sr. RepublicanU.S. House, Texas 14th District (2026) | $1,000 |
| Sarah Elfreth DemocratU.S. House, Maryland 3rd District (2026) | $1,000 |
| Brian Schatz DemocratU.S. Senate, Hawaii (2028) | $1,000 |
| Michael R. Turner RepublicanU.S. House, Ohio 10th District (2026) | $1,000 |
| Susan M. Collins RepublicanU.S. Senate, Maine (2026) | $1,000 |
| Trent Kelly RepublicanU.S. House, Mississippi 1st District (2026) | $1,000 |
| Robert J. Wittman RepublicanU.S. House, Virginia 1st District (2026) | $1,000 |
| Robert B. Aderholt RepublicanU.S. House, Alabama 4th District (2026) | $1,000 |
| Cindy Hyde-Smith RepublicanU.S. Senate, Mississippi (2026) | $1,000 |
| George Whitesides DemocratU.S. House, California 27th District (2026) | $1,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: KBR, Inc. PAC (C00431114)https://www.fec.gov/data/committee/C00431114/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: KBR, Inc. PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00431114/?cycle=2026#financial-summaryThrough June 30, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from KBR, Inc. PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00431114&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026