Hybrid PAC · DC
Latino Victory Fund
Registered with the Federal Election Commission as C00562777.
On the record
Which side its money helps
67% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 67%Helps Republicans 33%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$3.5M
Spent$3.6M
Cash on hand$641K
Outside spending to August 31$3.0M
- From individuals $163K
- From other committees $8,000
- Other $3.3M
Who it gives to
25 candidates, $55K in direct gifts.4
| Analilia Mejia DemocratU.S. House, New Jersey 11th District (2026) | $7,500 |
| Adelita S. Grijalva DemocratU.S. House, Arizona 7th District (2026) | $5,000 |
| Denise Powell DemocratU.S. House, Nebraska 2nd District (2026) | $5,000 |
| Joanna Mendoza DemocratU.S. House, Arizona 6th District (2026) | $5,000 |
| Randy Villegas DemocratU.S. House, California 22nd District (2026) | $5,000 |
| Candidate H6VA11132 (FEC record) | $2,500 |
| Manny Rutinel DemocratU.S. House, Colorado 8th District (2026) | $2,500 |
| Bobby Pulido DemocratU.S. House, Texas 15th District (2026) | $2,500 |
| Jimmy Gomez DemocratU.S. House, California 34th District (2026) | $2,000 |
| Mike Levin DemocratU.S. House, California 49th District (2026) | $2,000 |
| Brian Varela DemocratU.S. House, New Jersey 7th District (2026) | $2,000 |
| Hilda Solis DemocratU.S. House, California 38th District (2026) | $1,000 |
| Gabe Vasquez DemocratU.S. House, New Mexico 2nd District (2026) | $1,000 |
| Adriano Espaillat DemocratU.S. House, New York 13th District (2026) | $1,000 |
| Carol Obando-Derstine DemocratU.S. House, Pennsylvania 7th District (2026) | $1,000 |
| Robin Peguero DemocratU.S. House, Florida 27th District (2026) | $1,000 |
| Christian Urrutia DemocratU.S. House, New Hampshire 1st District (2026) | $1,000 |
| Vicente Gonzalez DemocratU.S. House, Texas 34th District (2026) | $1,000 |
| Antonio Reynoso DemocratU.S. House, New York 7th District (2026) | $1,000 |
| Sylvia R. Garcia DemocratU.S. House, Texas 29th District (2026) | $1,000 |
| Darren Soto DemocratU.S. House, Florida 9th District (2026) | $1,000 |
| Johnny Garcia DemocratU.S. House, Texas 35th District (2026) | $1,000 |
| Katy Padilla Stout DemocratU.S. House, Texas 23rd District (2026) | $1,000 |
| Sam T. Liccardo DemocratU.S. House, California 16th District (2026) | $1,000 |
| Ben Ray Luján DemocratU.S. Senate, New Mexico (2026) | $1,000 |
Outside spending in races
Ads, mail and other spending about candidates, made without the campaigns, from notices it must file within 24 or 48 hours. These run to June 20, 2026, later than the summary above.5
Spent to help: $2.0M
| Manny Rutinel DemocratU.S. House, Colorado 8th District (2026) | $1,000,000 |
| Adriano Espaillat DemocratU.S. House, New York 13th District (2026) | $738,550 |
| Bobby Pulido DemocratU.S. House, Texas 15th District (2026) | $82,500 |
| James Talarico DemocratU.S. Senate, Texas (2026) | $82,500 |
| Denise Powell DemocratU.S. House, Nebraska 2nd District (2026) | $50,000 |
| Sylvia R. Garcia DemocratU.S. House, Texas 29th District (2026) | $20,000 |
Spent to oppose: $1.0M
| Shannon Kathleen Bird DemocratU.S. House, Colorado 8th District (2026) | $1,000,000 |
| Darializa Avila Chevalier DemocratU.S. House, New York 13th District (2026) | $3,950 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Latino Victory Fund (C00562777)https://www.fec.gov/data/committee/C00562777/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Latino Victory Fund financial summary, 2025–26https://www.fec.gov/data/committee/C00562777/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Latino Victory Fund to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00562777&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 5FEC: independent expenditures by Latino Victory Fund, 2025–26https://www.fec.gov/data/independent-expenditures/?committee_id=C00562777&cycle=202624- and 48-hour notices · Retrieved October 16, 2026