Trade association PAC · TN
National Cotton Council of America Committee for the Advancement of Cotton
Registered with the Federal Election Commission as C00023028.
Which side
Mostly helps Republicans
67% of the $1.0M it gave candidates or spent on races helped Republicans. Spending against a candidate counts as help for the other party.5
Backs
- Jennifer A. KiggansRepublican$10K
- Richard HudsonRepublican$10K
- Adam GrayDemocrat$10K
- Austin ScottRepublican$10K
- August PflugerRepublican$10K
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
- Treasurer
- Ben Evans2
- Custodian of records
- Ashley Manis Accounting Associate2
- Connected to
- National Cotton Council of America1
Who funds it
It reported raising $1.2M: $1.1M from individuals and $26K from other committees.5
Companies, groups and committees6
The biggest givers that aren't individuals, from its itemized receipts. Transfers from affiliated committees count.
| Plains Cotton Growers Inc PACPAC | 2 gifts | $10,000 |
| Southeast Cotton Committee (Secc) Southern Cotton Growers Inc/se Cotton Ginners AssnPAC | 2 gifts | $10,000 |
| Adams Land CompanyCompany or group | 1 gift | $5,000 |
| Davis Family FarmsCompany or group | 2 gifts | $5,000 |
| Legacy FarmsCompany or group | 1 gift | $5,000 |
| Supima Political Action Committee-supacPAC | 1 gift | $5,000 |
| 1349 Food & FiberCompany or group | 1 gift | $4,200 |
| Gilkey FiveCompany or group | 2 gifts | $3,500 |
| Espey FarmsCompany or group | 1 gift | $2,500 |
| Producers RanchCompany or group | 1 gift | $2,500 |
| Stone FamilyCompany or group | 1 gift | $2,500 |
| Four Plus Fams PartnershipCompany or group | 1 gift | $2,000 |
| Mengers & SonsCompany or group | 1 gift | $2,000 |
| Rachal FarmsCompany or group | 1 gift | $2,000 |
| Brad and Sarah Bickham FarmsCompany or group | 1 gift | $1,500 |
Individuals
We show individual donors only as totals, never by name: FEC rules bar using their names for soliciting or commercial purposes.
- $760K from 1,299 itemized gifts by individuals7
- 27% came in gifts of $2,000 or more7
- Top states: Texas $246K, Oklahoma $80K, Georgia $73K, Mississippi $62K, North Carolina $53K7
Where its donors work7
| Parkdale Mills | 6 gifts | $17,230 |
| National Cotton Council | 14 gifts | $9,320 |
| Como Consolidated Gin | 3 gifts | $8,466 |
| Plains Cotton Cooperative Association | 7 gifts | $7,028 |
| Clover Leaf Gin | 8 gifts | $6,696 |
| National Cotton Council of America | 33 gifts | $6,661 |
| Staplcotn | 14 gifts | $6,499 |
| Louis Dreyfus | 3 gifts | $6,466 |
| Coffee County Gin | 7 gifts | $6,037 |
| Gulf Compress | 5 gifts | $5,385 |
Employers as donors wrote them. These are gifts from people who work there, not from the companies.
Money, 2025–26
As reported to the FEC through September 30, 2026.3
- From individuals $1.1M
- From other committees $26K
- Other $24K
Who it gives to
216 candidates, $1.0M in direct gifts.4
| Jennifer A. Kiggans RepublicanU.S. House, Virginia 2nd District (2026) | $10,000 |
| Richard Hudson RepublicanU.S. House, North Carolina 9th District (2026) | $10,000 |
| Adam Gray DemocratU.S. House, California 13th District (2026) | $10,000 |
| Austin Scott RepublicanU.S. House, Georgia 8th District (2026) | $10,000 |
| August Pfluger RepublicanU.S. House, Texas 11th District (2026) | $10,000 |
| Trent Kelly RepublicanU.S. House, Mississippi 1st District (2026) | $10,000 |
| David Kustoff RepublicanU.S. House, Tennessee 8th District (2026) | $10,000 |
| Gabe Vasquez DemocratU.S. House, New Mexico 2nd District (2026) | $10,000 |
| Michael Whatley RepublicanU.S. Senate, North Carolina (2026) | $10,000 |
| Jason Smith RepublicanU.S. House, Missouri 8th District (2026) | $10,000 |
| Suzan K. DelBene DemocratU.S. House, Washington 1st District (2026) | $10,000 |
| Eric A. "Rick" Crawford RepublicanU.S. House, Arkansas 1st District (2026) | $10,000 |
| Pete Aguilar DemocratU.S. House, California 33rd District (2026) | $10,000 |
| Stephanie I. Bice RepublicanU.S. House, Oklahoma 5th District (2026) | $10,000 |
| Frank D. Lucas RepublicanU.S. House, Oklahoma 3rd District (2026) | $10,000 |
| Joe Neguse DemocratU.S. House, Colorado 2nd District (2026) | $10,000 |
| Tom Cole RepublicanU.S. House, Oklahoma 4th District (2026) | $10,000 |
| Tracey Mann RepublicanU.S. House, Kansas 1st District (2026) | $10,000 |
| Julia Letlow RepublicanU.S. House, Louisiana 5th District (2026) | $10,000 |
| Sanford D. Bishop, Jr. DemocratU.S. House, Georgia 2nd District (2026) | $10,000 |
| Jon Ossoff DemocratU.S. Senate, Georgia (2026) | $10,000 |
| Ashley Hinson RepublicanU.S. House, Iowa 2nd District (2026) | $10,000 |
| David G. Valadao RepublicanU.S. House, California 22nd District (2026) | $10,000 |
| Tom Sell RepublicanU.S. House, Texas 19th District (2026) | $10,000 |
| Bryan Steil RepublicanU.S. House, Wisconsin 1st District (2026) | $9,000 |
| Michelle Fischbach RepublicanU.S. House, Minnesota 7th District (2026) | $8,000 |
| Kat Cammack RepublicanU.S. House, Florida 3rd District (2026) | $8,000 |
| David Rouzer RepublicanU.S. House, North Carolina 7th District (2026) | $7,500 |
| John Hoeven RepublicanU.S. Senate, North Dakota (2028) | $7,500 |
| Ron Estes RepublicanU.S. House, Kansas 4th District (2026) | $7,500 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: National Cotton Council of America Committee for the Advancement of Cotton (C00023028)https://www.fec.gov/data/committee/C00023028/Retrieved October 16, 2026
- 2FEC Form 1 (statement of organization): National Cotton Council of America Committee for the Advancement of Cottonhttps://www.fec.gov/data/committee/C00023028/?tab=filingsFetched October 17, 2026
- 3FEC: National Cotton Council of America Committee for the Advancement of Cotton financial summary, 2025–26https://www.fec.gov/data/committee/C00023028/?cycle=2026#financial-summaryThrough September 30, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from National Cotton Council of America Committee for the Advancement of Cotton to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00023028&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 5Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 6FEC: receipts of National Cotton Council of America Committee for the Advancement of Cotton, 2025–26https://www.fec.gov/data/receipts/?committee_id=C00023028&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026
- 7FEC: itemized individual contributions to National Cotton Council of America Committee for the Advancement of Cotton, 2025–26https://www.fec.gov/data/receipts/individual-contributions/?committee_id=C00023028&two_year_transaction_period=2026Gifts over $200 · Retrieved October 17, 2026