Trade association PAC · VA
National Rural Electric Cooperative Association America's Electric Cooperatives PAC
Registered with the Federal Election Commission as C00002972.
Which side
Helps both parties
60% of the $1.5M it gave candidates or spent on races helped Republicans. Spending against a candidate counts as help for the other party.5
Backs
- Cliff BentzRepublican$10K
- Mike ThompsonDemocrat$10K
- Blake D. MooreRepublican$10K
- Katherine M. ClarkDemocrat$10K
- Brian K. FitzpatrickRepublican$10K
Run by Amy B Lewis (treasurer) More
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
Who funds it
It reported raising $3.7M: $3.6M from individuals and $0 from other committees.5
Individuals
We show individual donors only as totals, never by name: FEC rules bar using their names for soliciting or commercial purposes.
- $1.7M from 11,679 itemized gifts by individuals7
- 1% came in gifts of $2,000 or more7
- Top states: Ohio $115K, Virginia $106K, Illinois $97K, Michigan $97K, Florida $83K7
Where its donors work7
| Nreca | 996 gifts | $96,038 |
| Northcentral Electric Cooperative | 29 gifts | $23,650 |
| Great Lakes Energy Cooperative | 172 gifts | $21,625 |
| Adams Electric Cooperative | 44 gifts | $20,025 |
| Middle Tennessee Emc | 85 gifts | $19,765 |
| Wolverine Power Supply -op | 189 gifts | $19,293 |
| Homeworks Tri-county Electric -op I | 156 gifts | $19,080 |
| Central Alabama Electric Cooperative | 260 gifts | $18,253 |
| Wells Rec | 28 gifts | $17,000 |
| Delaware Electric Cooperative | 114 gifts | $16,780 |
Employers as donors wrote them. These are gifts from people who work there, not from the companies.
Money, 2025–26
As reported to the FEC through August 31, 2026.3
- From individuals $3.6M
- Other $112K
Who it gives to
357 candidates, $1.5M in direct gifts.4
| Cliff Bentz RepublicanU.S. House, Oregon 2nd District (2026) | $10,000 |
| Mike Thompson DemocratU.S. House, California 4th District (2026) | $10,000 |
| Blake D. Moore RepublicanU.S. House, Utah 2nd District (2026) | $10,000 |
| Katherine M. Clark DemocratU.S. House, Massachusetts 5th District (2026) | $10,000 |
| Brian K. Fitzpatrick RepublicanU.S. House, Pennsylvania 1st District (2026) | $10,000 |
| Bruce Westerman RepublicanU.S. House, Arkansas 4th District (2026) | $10,000 |
| Juan Ciscomani RepublicanU.S. House, Arizona 6th District (2026) | $10,000 |
| Shelley Moore Capito RepublicanU.S. Senate, West Virginia (2026) | $10,000 |
| Ron Estes RepublicanU.S. House, Kansas 4th District (2026) | $10,000 |
| Russell Fry RepublicanU.S. House, South Carolina 7th District (2026) | $10,000 |
| Steve Scalise RepublicanU.S. House, Louisiana 1st District (2026) | $10,000 |
| Dan Sullivan RepublicanU.S. Senate, Alaska (2026) | $10,000 |
| Angie Craig DemocratU.S. House, Minnesota 2nd District (2026) | $10,000 |
| Glenn Thompson RepublicanU.S. House, Pennsylvania 15th District (2026) | $10,000 |
| Brett Guthrie RepublicanU.S. House, Kentucky 2nd District (2026) | $10,000 |
| John Joyce RepublicanU.S. House, Pennsylvania 13th District (2026) | $10,000 |
| Mariannette Miller-Meeks RepublicanU.S. House, Iowa 1st District (2026) | $10,000 |
| H. Morgan Griffith RepublicanU.S. House, Virginia 9th District (2026) | $10,000 |
| Frank Pallone, Jr. DemocratU.S. House, New Jersey 6th District (2026) | $10,000 |
| Paul Tonko DemocratU.S. House, New York 20th District (2026) | $10,000 |
| Pete Aguilar DemocratU.S. House, California 33rd District (2026) | $10,000 |
| Andrew R. Garbarino RepublicanU.S. House, New York 2nd District (2026) | $10,000 |
| Susan M. Collins RepublicanU.S. Senate, Maine (2026) | $10,000 |
| Darren Soto DemocratU.S. House, Florida 9th District (2026) | $10,000 |
| Scott H. Peters DemocratU.S. House, California 50th District (2026) | $10,000 |
| August Pfluger RepublicanU.S. House, Texas 11th District (2026) | $10,000 |
| Zachary Nunn RepublicanU.S. House, Iowa 3rd District (2026) | $10,000 |
| Jason Smith RepublicanU.S. House, Missouri 8th District (2026) | $10,000 |
| Jim Costa DemocratU.S. House, California 21st District (2026) | $10,000 |
| Mike Johnson RepublicanU.S. House, Louisiana 4th District (2026) | $10,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: National Rural Electric Cooperative Association America's Electric Cooperatives PAC (C00002972)https://www.fec.gov/data/committee/C00002972/Retrieved October 16, 2026
- 2FEC Form 1 (statement of organization): National Rural Electric Cooperative Association America's Electric Cooperatives PAChttps://www.fec.gov/data/committee/C00002972/?tab=filingsFetched October 17, 2026
- 3FEC: National Rural Electric Cooperative Association America's Electric Cooperatives PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00002972/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from National Rural Electric Cooperative Association America's Electric Cooperatives PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00002972&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 5Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 6FEC: receipts of National Rural Electric Cooperative Association America's Electric Cooperatives PAC, 2025–26https://www.fec.gov/data/receipts/?committee_id=C00002972&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026
- 7FEC: itemized individual contributions to National Rural Electric Cooperative Association America's Electric Cooperatives PAC, 2025–26https://www.fec.gov/data/receipts/individual-contributions/?committee_id=C00002972&two_year_transaction_period=2026Gifts over $200 · Retrieved October 17, 2026