Trade association PAC · VA
National Telecommunications Cooperative Association Rural Broadband PAC
Registered with the Federal Election Commission as C00004473.
Which side
Helps both parties
54% of the $428K it gave candidates or spent on races helped Republicans. Spending against a candidate counts as help for the other party.4
Backs
- Zachary NunnRepublican$10K
- Mark PocanDemocrat$10K
- Brett GuthrieRepublican$10K
- Sanford D. Bishop, Jr.Democrat$10K
- Richard HudsonRepublican$10K
Run by Mano Koilpillai (treasurer) More
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
Who funds it
It reported raising $818K: $810K from individuals and $0 from other committees.4
Individuals
We show individual donors only as totals, never by name: FEC rules bar using their names for soliciting or commercial purposes.
- $713K from 1,747 itemized gifts by individuals6
- 15% came in gifts of $2,000 or more6
- Top states: Tennessee $89K, Wisconsin $84K, Kentucky $72K, Minnesota $62K, North Dakota $52K6
Where its donors work6
| Consolidated Telephone | 33 gifts | $29,350 |
| Ntca- Rural Broadband Association | 96 gifts | $22,537 |
| Ninestar Connect | 41 gifts | $22,000 |
| Twin Lakes Telephone Cooperative Corpo | 26 gifts | $22,000 |
| DTC Communications | 24 gifts | $18,750 |
| West Kentucky and Tennessee Tele Coop | 37 gifts | $17,496 |
| Citizens Telephone Cooperative | 23 gifts | $16,500 |
| LTC Connect | 11 gifts | $15,500 |
| Wctel | 27 gifts | $15,498 |
| Paul Bunyan Communications | 32 gifts | $15,200 |
Employers as donors wrote them. These are gifts from people who work there, not from the companies.
Money, 2025–26
As reported to the FEC through September 30, 2026.2
- From individuals $810K
- Other $7,500
Who it gives to
109 candidates, $429K in direct gifts.3
| Zachary Nunn RepublicanU.S. House, Iowa 3rd District (2026) | $10,000 |
| Mark Pocan DemocratU.S. House, Wisconsin 2nd District (2026) | $10,000 |
| Brett Guthrie RepublicanU.S. House, Kentucky 2nd District (2026) | $10,000 |
| Sanford D. Bishop, Jr. DemocratU.S. House, Georgia 2nd District (2026) | $10,000 |
| Richard Hudson RepublicanU.S. House, North Carolina 9th District (2026) | $10,000 |
| Donald G. Davis DemocratU.S. House, North Carolina 1st District (2026) | $10,000 |
| Lauren Underwood DemocratU.S. House, Illinois 14th District (2026) | $10,000 |
| Troy A. Carter DemocratU.S. House, Louisiana 2nd District (2026) | $10,000 |
| Doris O. Matsui DemocratU.S. House, California 7th District (2026) | $10,000 |
| Yvette D. Clarke DemocratU.S. House, New York 9th District (2026) | $10,000 |
| James E. Clyburn DemocratU.S. House, South Carolina 6th District (2026) | $10,000 |
| Ben Ray Luján DemocratU.S. Senate, New Mexico (2026) | $8,500 |
| Mark R. Warner DemocratU.S. Senate, Virginia (2026) | $8,000 |
| Jimmy Panetta DemocratU.S. House, California 19th District (2026) | $7,500 |
| Dan Sullivan RepublicanU.S. Senate, Alaska (2026) | $7,500 |
| Frank Pallone, Jr. DemocratU.S. House, New Jersey 6th District (2026) | $7,500 |
| Frank D. Lucas RepublicanU.S. House, Oklahoma 3rd District (2026) | $6,000 |
| Terri A. Sewell DemocratU.S. House, Alabama 7th District (2026) | $6,000 |
| Angie Craig DemocratU.S. House, Minnesota 2nd District (2026) | $5,000 |
| Ashley Hinson RepublicanU.S. House, Iowa 2nd District (2026) | $5,000 |
| Bryan Steil RepublicanU.S. House, Wisconsin 1st District (2026) | $5,000 |
| Shomari Figures DemocratU.S. House, Alabama 2nd District (2026) | $5,000 |
| Jay Obernolte RepublicanU.S. House, California 23rd District (2026) | $5,000 |
| Erin Houchin RepublicanU.S. House, Indiana 9th District (2026) | $5,000 |
| Steny H. Hoyer DemocratU.S. House, Maryland 5th District (2026) | $5,000 |
| Janelle S. Bynum DemocratU.S. House, Oregon 5th District (2026) | $5,000 |
| Sheri Biggs RepublicanU.S. House, South Carolina 3rd District (2026) | $5,000 |
| Deb Fischer RepublicanU.S. Senate, Nebraska (2030) | $5,000 |
| Charles J. "Chuck" Fleischmann RepublicanU.S. House, Tennessee 3rd District (2026) | $5,000 |
| Ted Cruz RepublicanU.S. Senate, Texas (2030) | $5,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: National Telecommunications Cooperative Association Rural Broadband PAC (C00004473)https://www.fec.gov/data/committee/C00004473/Retrieved October 16, 2026
- 2FEC: National Telecommunications Cooperative Association Rural Broadband PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00004473/?cycle=2026#financial-summaryThrough September 30, 2026 · Retrieved October 16, 2026
- 3FEC: contributions from National Telecommunications Cooperative Association Rural Broadband PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00004473&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 4Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 5FEC: receipts of National Telecommunications Cooperative Association Rural Broadband PAC, 2025–26https://www.fec.gov/data/receipts/?committee_id=C00004473&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026
- 6FEC: itemized individual contributions to National Telecommunications Cooperative Association Rural Broadband PAC, 2025–26https://www.fec.gov/data/receipts/individual-contributions/?committee_id=C00004473&two_year_transaction_period=2026Gifts over $200 · Retrieved October 17, 2026