PAC · DC
New Democrat Coalition Action Fund
Registered with the Federal Election Commission as C00409730.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 100%Helps Republicans 0%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$4.3M
Spent$3.6M
Cash on hand$981K
Given to candidates and committees$680K
- From individuals $1.1M
- From other committees $2.9M
- Other $313K
Who it gives to
95 candidates, $425K in direct gifts.4
| Joanna Mendoza DemocratU.S. House, Arizona 6th District (2026) | $10,000 |
| Paige Gebhardt Cognetti DemocratU.S. House, Pennsylvania 8th District (2026) | $10,000 |
| Christina Bohannan DemocratU.S. House, Iowa 1st District (2026) | $10,000 |
| Rebecca Cooke DemocratU.S. House, Wisconsin 3rd District (2026) | $10,000 |
| Eugene Simon Vindman DemocratU.S. House, Virginia 7th District (2026) | $9,500 |
| Susie Lee DemocratU.S. House, Nevada 3rd District (2026) | $8,500 |
| Henry Cuellar DemocratU.S. House, Texas 28th District (2026) | $7,500 |
| Vicente Gonzalez DemocratU.S. House, Texas 34th District (2026) | $7,500 |
| Thomas R. Suozzi DemocratU.S. House, New York 3rd District (2026) | $7,500 |
| Jasmeet Bains DemocratU.S. House, California 22nd District (2026) | $7,500 |
| Jonathan Michael Nez DemocratU.S. House, Arizona 2nd District (2026) | $7,500 |
| Sarah Garriott DemocratU.S. House, Iowa 3rd District (2026) | $7,500 |
| Johnny Garcia DemocratU.S. House, Texas 35th District (2026) | $7,500 |
| Darren Soto DemocratU.S. House, Florida 9th District (2026) | $7,500 |
| Denise Powell DemocratU.S. House, Nebraska 2nd District (2026) | $7,500 |
| Sean McCann DemocratU.S. House, Michigan 4th District (2026) | $7,500 |
| Shannon Leigh Taylor DemocratU.S. House, Virginia 1st District (2026) | $7,500 |
| Shomari Figures DemocratU.S. House, Alabama 2nd District (2026) | $7,500 |
| Jared Moskowitz DemocratU.S. House, Florida 25th District (2026) | $7,500 |
| Chaz Molder DemocratU.S. House, Tennessee 5th District (2026) | $7,500 |
| Jessica Willow Killin DemocratU.S. House, Colorado 5th District (2026) | $7,500 |
| Elaine Luria DemocratU.S. House, Virginia 2nd District (2026) | $7,500 |
| George Whitesides DemocratU.S. House, California 27th District (2026) | $7,000 |
| Josh Harder DemocratU.S. House, California 9th District (2026) | $7,000 |
| Kristen McDonald Rivet DemocratU.S. House, Michigan 8th District (2026) | $7,000 |
| Derek Tran DemocratU.S. House, California 45th District (2026) | $7,000 |
| Donald G. Davis DemocratU.S. House, North Carolina 1st District (2026) | $7,000 |
| Gabe Vasquez DemocratU.S. House, New Mexico 2nd District (2026) | $6,000 |
| Frank J. Mrvan DemocratU.S. House, Indiana 1st District (2026) | $6,000 |
| Nellie Pou DemocratU.S. House, New Jersey 9th District (2026) | $6,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: New Democrat Coalition Action Fund (C00409730)https://www.fec.gov/data/committee/C00409730/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: New Democrat Coalition Action Fund financial summary, 2025–26https://www.fec.gov/data/committee/C00409730/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from New Democrat Coalition Action Fund to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00409730&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026