Membership group PAC · DC
No Labels PAC
Registered with the Federal Election Commission as C00629709.
On the record
Which side its money helps
68% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 68%Helps Republicans 32%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$421K
Spent$351K
Cash on hand$88K
Given to candidates and committees$338K
- From individuals $415K
- Other $6,000
Who it gives to
60 candidates, $334K in direct gifts.4
| Josh Gottheimer DemocratU.S. House, New Jersey 5th District (2026) | $10,000 |
| Ritchie Torres DemocratU.S. House, New York 15th District (2026) | $10,000 |
| Nicole Malliotakis RepublicanU.S. House, New York 11th District (2026) | $10,000 |
| Susie Lee DemocratU.S. House, Nevada 3rd District (2026) | $10,000 |
| Robert P. Bresnahan, Jr. RepublicanU.S. House, Pennsylvania 8th District (2026) | $10,000 |
| Hillary J. Scholten DemocratU.S. House, Michigan 3rd District (2026) | $10,000 |
| Vicente Gonzalez DemocratU.S. House, Texas 34th District (2026) | $10,000 |
| Donald G. Davis DemocratU.S. House, North Carolina 1st District (2026) | $10,000 |
| Laura Gillen DemocratU.S. House, New York 4th District (2026) | $10,000 |
| Kristen McDonald Rivet DemocratU.S. House, Michigan 8th District (2026) | $10,000 |
| Michael Lawler RepublicanU.S. House, New York 17th District (2026) | $10,000 |
| Marie Gluesenkamp Perez DemocratU.S. House, Washington 3rd District (2026) | $10,000 |
| Henry Cuellar DemocratU.S. House, Texas 28th District (2026) | $10,000 |
| David G. Valadao RepublicanU.S. House, California 22nd District (2026) | $10,000 |
| George Whitesides DemocratU.S. House, California 27th District (2026) | $10,000 |
| Jared Moskowitz DemocratU.S. House, Florida 25th District (2026) | $10,000 |
| Seth Bodnar IndependentU.S. Senate, Montana (2026) | $10,000 |
| Jimmy Panetta DemocratU.S. House, California 19th District (2026) | $7,500 |
| Maggie Goodlander DemocratU.S. House, New Hampshire 2nd District (2026) | $7,500 |
| Mariannette Miller-Meeks RepublicanU.S. House, Iowa 1st District (2026) | $7,500 |
| David P. Joyce RepublicanU.S. House, Ohio 14th District (2026) | $7,500 |
| Andrew R. Garbarino RepublicanU.S. House, New York 2nd District (2026) | $7,500 |
| Chris Pappas DemocratU.S. Senate, New Hampshire (2026) | $5,000 |
| Dusty Johnson RepublicanU.S. House, South Dakota at large (2026) | $5,000 |
| Kyle Sweetser DemocratU.S. Senate, Alabama (2026) | $5,000 |
| Patrick Ryan DemocratU.S. House, New York 18th District (2026) | $5,000 |
| Thomas R. Suozzi DemocratU.S. House, New York 3rd District (2026) | $5,000 |
| Greg Stanton DemocratU.S. House, Arizona 4th District (2026) | $5,000 |
| Nick LaLota RepublicanU.S. House, New York 1st District (2026) | $5,000 |
| Greg Landsman DemocratU.S. House, Ohio 1st District (2026) | $5,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: No Labels PAC (C00629709)https://www.fec.gov/data/committee/C00629709/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: No Labels PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00629709/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from No Labels PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00629709&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026