Union PAC · DC
North America's Building Trades Unions Political Educational Fund
Registered with the Federal Election Commission as C00003160.
Which side
Mostly helps Democrats
70% of the $132K it gave candidates or spent on races helped Democrats. Spending against a candidate counts as help for the other party.4
Backs
- Troy Dale JacksonDemocrat$5,000
- Seth MagazinerDemocrat$3,500
- Pete StauberRepublican$3,500
- Tom EmmerRepublican$3,000
- Christopher H. SmithRepublican$3,000
Run by Brandon Bishop (treasurer) More
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
- Treasurer
- Brandon Bishop1
- Connected to
- North America's Building Trades Unions Political Educational Fund1
Who funds it
It reported raising $206K: $199K from individuals and $4,300 from other committees.4
Individuals
We show individual donors only as totals, never by name: FEC rules bar using their names for soliciting or commercial purposes.
- $36K from 209 itemized gifts by individuals6
- Top states: Maryland $14K, Ohio $4,480, Pennsylvania $2,300, Illinois $2,000, District of Columbia $1,7236
Where its donors work6
| Nabtu | 109 gifts | $14,319 |
| BCTD | 24 gifts | $6,227 |
| Tradesfutures | 7 gifts | $1,425 |
| North America's Building Trade | 17 gifts | $1,038 |
| Iuec | 3 gifts | $750 |
| Iuec Local 55 | 1 gifts | $750 |
| Sprinkler Fitters Local 669 | 2 gifts | $600 |
| Smart | 2 gifts | $550 |
| Ua Local 281 | 2 gifts | $500 |
| Michigan Buidling Trades | 1 gifts | $450 |
Employers as donors wrote them. These are gifts from people who work there, not from the companies.
Money, 2025–26
As reported to the FEC through August 31, 2026.2
- From individuals $199K
- From other committees $4,300
- Other $2,226
Who it gives to
82 candidates, $138K in direct gifts.3
| Troy Dale Jackson DemocratU.S. Senate, Maine (2026) | $5,000 |
| Seth Magaziner DemocratU.S. House, Rhode Island 2nd District (2026) | $3,500 |
| Pete Stauber RepublicanU.S. House, Minnesota 8th District (2026) | $3,500 |
| Tom Emmer RepublicanU.S. House, Minnesota 6th District (2026) | $3,000 |
| Christopher H. Smith RepublicanU.S. House, New Jersey 4th District (2026) | $3,000 |
| Andrew R. Garbarino RepublicanU.S. House, New York 2nd District (2026) | $3,000 |
| Candidate H0NY02200 (FEC record) | $3,000 |
| Michael Lawler RepublicanU.S. House, New York 17th District (2026) | $3,000 |
| Michael R. Turner RepublicanU.S. House, Ohio 10th District (2026) | $3,000 |
| David P. Joyce RepublicanU.S. House, Ohio 14th District (2026) | $3,000 |
| James Talarico DemocratU.S. Senate, Texas (2026) | $3,000 |
| Roy Cooper DemocratU.S. Senate, North Carolina (2026) | $3,000 |
| Graham Platner DemocratU.S. Senate, Maine (2026) | $3,000 |
| Jon Ossoff DemocratU.S. Senate, Georgia (2026) | $3,000 |
| Dan Osborn IndependentU.S. Senate, Nebraska (2026) | $3,000 |
| Hakeem S. Jeffries DemocratU.S. House, New York 8th District (2026) | $2,500 |
| Daniel Arrigg Koh DemocratU.S. House, Massachusetts 6th District (2026) | $2,500 |
| Dan Sullivan RepublicanU.S. Senate, Alaska (2026) | $2,500 |
| Donald Norcross DemocratU.S. House, New Jersey 1st District (2026) | $2,500 |
| Nikki Budzinski DemocratU.S. House, Illinois 13th District (2026) | $2,500 |
| Rick Larsen DemocratU.S. House, Washington 2nd District (2026) | $2,500 |
| André Carson DemocratU.S. House, Indiana 7th District (2026) | $2,000 |
| Maria Elvira Salazar RepublicanU.S. House, Florida 27th District (2026) | $2,000 |
| Bryan Steil RepublicanU.S. House, Wisconsin 1st District (2026) | $2,000 |
| Rachel Wallace DemocratU.S. House, Pennsylvania 9th District (2026) | $2,000 |
| Brian K. Fitzpatrick RepublicanU.S. House, Pennsylvania 1st District (2026) | $2,000 |
| Riley M. Moore RepublicanU.S. House, West Virginia 2nd District (2026) | $2,000 |
| Michael A. Rulli RepublicanU.S. House, Ohio 6th District (2026) | $2,000 |
| Madeleine Dean DemocratU.S. House, Pennsylvania 4th District (2026) | $2,000 |
| Christopher R. Deluzio DemocratU.S. House, Pennsylvania 17th District (2026) | $2,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: North America's Building Trades Unions Political Educational Fund (C00003160)https://www.fec.gov/data/committee/C00003160/Retrieved October 16, 2026
- 2FEC: North America's Building Trades Unions Political Educational Fund financial summary, 2025–26https://www.fec.gov/data/committee/C00003160/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 3FEC: contributions from North America's Building Trades Unions Political Educational Fund to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00003160&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 4Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 5FEC: receipts of North America's Building Trades Unions Political Educational Fund, 2025–26https://www.fec.gov/data/receipts/?committee_id=C00003160&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026
- 6FEC: itemized individual contributions to North America's Building Trades Unions Political Educational Fund, 2025–26https://www.fec.gov/data/receipts/individual-contributions/?committee_id=C00003160&two_year_transaction_period=2026Gifts over $200 · Retrieved October 17, 2026