Hybrid PAC · CA
Oversight Action Fund
Registered with the Federal Election Commission as C00904623.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 100%Helps Republicans 0%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$2.1M
Spent$2.1M
Cash on hand$30K
Outside spending to August 31$1.7M
- From individuals $332K
- From other committees $1.8M
Who it gives to
22 candidates, $59K in direct gifts.4
| James R. Walkinshaw DemocratU.S. House, Virginia 11th District (2026) | $8,000 |
| Shannon Leigh Taylor DemocratU.S. House, Virginia 1st District (2026) | $6,000 |
| Cait Conley DemocratU.S. House, New York 17th District (2026) | $4,500 |
| Sarah Garriott DemocratU.S. House, Iowa 3rd District (2026) | $4,000 |
| Raja Krishnamoorthi DemocratU.S. Senate, Illinois (2026) | $3,500 |
| Haley M. Stevens DemocratU.S. Senate, Michigan (2026) | $3,500 |
| Suhas Subramanyam DemocratU.S. House, Virginia 10th District (2026) | $2,500 |
| Josh Harder DemocratU.S. House, California 9th District (2026) | $2,500 |
| Eugene Simon Vindman DemocratU.S. House, Virginia 7th District (2026) | $2,500 |
| Elaine Luria DemocratU.S. House, Virginia 2nd District (2026) | $2,500 |
| Joseph D. Morelle DemocratU.S. House, New York 25th District (2026) | $2,500 |
| Candidate H8VA02111 (FEC record) | $2,000 |
| Marlene Galan-Woods DemocratU.S. House, Arizona 1st District (2026) | $2,000 |
| Lindsay James DemocratU.S. House, Iowa 2nd District (2026) | $2,000 |
| Robert J Harvie DemocratU.S. House, Pennsylvania 1st District (2026) | $2,000 |
| Wesley Bell DemocratU.S. House, Missouri 1st District (2026) | $2,000 |
| Robert White DemocratU.S. House, District of Columbia at large (2026) | $1,500 |
| Andrea Salinas DemocratU.S. House, Oregon 6th District (2026) | $1,500 |
| Maxwell Frost DemocratU.S. House, Florida 10th District (2026) | $1,000 |
| April McClain Delaney DemocratU.S. House, Maryland 6th District (2026) | $1,000 |
| Mark R. Warner DemocratU.S. Senate, Virginia (2026) | $1,000 |
| Paul Nolley DemocratU.S. House, Illinois 16th District (2026) | $1,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Oversight Action Fund (C00904623)https://www.fec.gov/data/committee/C00904623/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Oversight Action Fund financial summary, 2025–26https://www.fec.gov/data/committee/C00904623/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Oversight Action Fund to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00904623&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026