Leadership PAC · WI
Pa-first PAC
Registered with the Federal Election Commission as C00708172.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Republicans. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 0%Helps Republicans 100%
Money, 2025–26
As reported to the FEC through September 30, 2026.3
Raised$176K
Spent$166K
Cash on hand$31K
Given to candidates and committees$132K
- From individuals $17K
- From other committees $96K
- Other $63K
Who it gives to
20 candidates, $118K in direct gifts.4
| Zachary Nunn RepublicanU.S. House, Iowa 3rd District (2026) | $12,500 |
| Robert P. Bresnahan, Jr. RepublicanU.S. House, Pennsylvania 8th District (2026) | $10,000 |
| Michael Lawler RepublicanU.S. House, New York 17th District (2026) | $10,000 |
| Bill Huizenga RepublicanU.S. House, Michigan 4th District (2026) | $9,000 |
| Ryan Mackenzie RepublicanU.S. House, Pennsylvania 7th District (2026) | $7,500 |
| Scott Perry RepublicanU.S. House, Pennsylvania 10th District (2026) | $7,500 |
| Brian K. Fitzpatrick RepublicanU.S. House, Pennsylvania 1st District (2026) | $7,500 |
| Young Kim RepublicanU.S. House, California 40th District (2026) | $7,000 |
| Andrew R. Garbarino RepublicanU.S. House, New York 2nd District (2026) | $5,000 |
| Daniel Meuser RepublicanU.S. House, Pennsylvania 9th District (2026) | $5,000 |
| Andy Barr RepublicanU.S. Senate, Kentucky (2026) | $5,000 |
| Mariannette Miller-Meeks RepublicanU.S. House, Iowa 1st District (2026) | $5,000 |
| Derrick Van Orden RepublicanU.S. House, Wisconsin 3rd District (2026) | $5,000 |
| Guy Reschenthaler RepublicanU.S. House, Pennsylvania 14th District (2026) | $5,000 |
| David G. Valadao RepublicanU.S. House, California 22nd District (2026) | $5,000 |
| Jeanine Driscoll RepublicanU.S. House, New York 4th District (2026) | $5,000 |
| Earl L. "Buddy" Carter RepublicanU.S. Senate, Georgia (2026) | $2,500 |
| Joshua Logan McKee RepublicanU.S. House, Alabama 2nd District (2026) | $2,500 |
| Jerry Lee Carl Jr RepublicanU.S. House, Alabama 1st District (2026) | $1,000 |
| Ralph A Alvarado RepublicanU.S. House, Kentucky 6th District (2026) | $1,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Pa-first PAC (C00708172)https://www.fec.gov/data/committee/C00708172/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Pa-first PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00708172/?cycle=2026#financial-summaryThrough September 30, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Pa-first PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00708172&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026